Canada
CAN
j# | Name | Pos | |
35 | DESBIENS Ann-Renee | GK | |
38 | MASCHMEYER Emerance | GK |
Line 1
3 | LAROCQUE Jocelyne | D | |
14 | FAST Renata | D | |
6 | JOHNSTON Rebecca | F | |
29 | POULIN Marie-Philip | F | |
19 | JENNER Brianne | F |
Line 2
42 | THOMPSON Claire | D | |
23 | AMBROSE Erin | D | |
20 | NURSE Sarah | F | |
10 | FILLIER Sarah | F | |
24 | SPOONER Natalie | F |
Line 3
28 | ZANDEE-HART Micah | D | |
17 | SHELTON Ella | D | |
26 | CLARK Emily | F | |
40 | TURNBULL Blayre | F | |
7 | STACEY Laura | F |
Line 4
25 | BOURBONNAIS Jaime | D | |
27 | MALTAIS Emma | F | |
43 | O'NEILL Kristin | F | |
92 | SERDACHNY Danielle | F |
Line 5
47 | RATTRAY Jamie Lee | F |
Head coach
RYAN Troy | He. Co. |
Switzerland
SUI
j# | Name | Pos | |
20 | BRAENDLI Andrea | GK | |
29 | MAURER Saskia | GK |
Line 1
82 | BAECHLER Alessia | D | |
10 | HAUSER Janine | D | |
22 | LEEMANN Sinja | F | |
25 | MULLER Alina | F | |
17 | CHRISTEN Lara | D |
Line 2
16 | VALLARIO Nicole | D | |
18 | WETLI Stefanie | D | |
28 | MARTI Alina | F | |
7 | STALDER Lara | F | |
11 | ZIMMERMANN Laura | F |
Line 3
3 | FORSTER Sarah | D | |
9 | SIGRIST Shannon | D | |
21 | ENZLER Rahel | F | |
12 | RUEDI Lisa | F | |
8 | QUENNEC Kaleigh | F |
Line 4
4 | HOFSTETTER Nadine | D | |
94 | ROSSEL Alena | F | |
87 | JORAY Cindy | F | |
19 | INGOLD Emma | F | |
71 | LUTZ Lena Marie | F |
Head coach
MULLER Colin | He. Co. |