Finland
FIN
j# | Name | Pos | |
30 | KOSKENVUO Aku | GK | |
31 | LAMPINEN Jani | GK |
Line 1
10 | VILEN Topias | D | |
21 | HEIMOSALMI Aleksi | D | |
24 | KOIVUNEN Ville | F | |
27 | KAPANEN Oliver | F | |
33 | LAMBERT Brad | F |
Line 2
7 | MALINEN Aleksi | D | |
3 | SALIN Otto | D | |
29 | HUUHTANEN Niko | F | |
18 | MIETTINEN Verner | F | |
22 | NYMAN Jani | F |
Line 3
2 | SUOMI Jimi | D | |
6 | ERVASTI Kalle | D | |
25 | KAPANEN Konsta | F | |
28 | PAIVARINTA Sami | F | |
23 | VAISANEN Kalle | F |
Line 4
4 | RUOTSALAINEN Ville | D | |
34 | KASKIMAKI Aleksanteri | F | |
13 | RONNI Topi | F | |
15 | HAMEENAHO Lenni | F |
Line 5
37 | KEMELL Joakim | F |
Head coach
LAMSA Tomi | He. Co. |
Switzerland
SUI
j# | Name | Pos | |
30 | PASCHE Kevin | GK | |
1 | BEGLIERI Alessio | GK |
Line 1
28 | STREULE Maximilian | D | |
20 | BICHSEL Lian | D | |
17 | BIASCA Attilio | F | |
14 | CANONICA Lorenzo | F | |
13 | ROBIN Louis | F |
Line 2
21 | SIDLER Dario | D | |
9 | ZANETTI Brian | D | |
11 | JABOLA Jeremy | F | |
8 | ALGE Mats | F | |
10 | TAIBEL Jonas | F |
Line 3
5 | MEILE Nick | D | |
4 | DIONICIO Rodwin | D | |
24 | REICHLE Liekit | F | |
18 | BAECHLER Nicolas | F | |
16 | TRUOG Livio | F |
Line 4
22 | DESPONT Vincent | D | |
6 | RAMEL Mischa | F | |
27 | MULLER Miles | F | |
19 | PERRENOUD Nicolas | F |
Head coach
BAYER Marco | He. Co. |