total
1st period
2nd period
3rd period
total
Player stats
j# | name | ||
5 | MIDDLETON Jacob | ||
8 | GLASS Cody | ||
17 | LUCIC Milan | ||
52 | WEEGAR MacKenzie | ||
91 | FANTILLI Adam | ||
20 | BARRON Justin | ||
21 | LAUGHTON Scott | ||
22 | QUINN Jack | ||
67 | CROUSE Lawson | ||
77 | HUNT Brad | ||
7 | JOSEPH Pierre-Olivier | ||
19 | KREBS Peyton | ||
57 | MYERS Tyler | ||
63 | NEIGHBOURS Jake | ||
79 | BLAIS Samuel | ||
11 | McBAIN Jack | ||
53 | CARCONE Michael | ||
73 | TOFFOLI Tyler | ||
27 | LEVI Devon | ||
35 | MONTEMBEAULT Samuel |
j# | name | ||
27 | LEVI Devon | ||
35 | MONTEMBEAULT Samuel |
No players meet the search term
j# | name | ||
33 | PETERKA John | ||
53 | SEIDER Moritz | ||
72 | KAHUN Dominik | ||
91 | MULLER Moritz | ||
95 | TIFFELS Frederik | ||
6 | WISSMANN Kai | ||
28 | SORAMIES Samuel | ||
40 | EHL Alexander | ||
41 | MULLER Jonas | ||
78 | STURM Nico | ||
7 | KASTNER Maximilian | ||
9 | GAWANKE Leon | ||
27 | SZUBER Maksymilian | ||
77 | FISCHBUCH Daniel | ||
92 | NOEBELS Marcel | ||
38 | WAGNER Fabio | ||
60 | STACHOWIAK Wojciech | ||
62 | TUOMIE Parker | ||
74 | SCHUTZ Justin | ||
97 | VAREJCKA Filip | ||
1 | STRAHLMEIER Dustin | ||
35 | NIEDERBERGER Mathias |
j# | name | ||
1 | STRAHLMEIER Dustin | ||
35 | NIEDERBERGER Mathias |
No players meet the search term
Player stats
j# | name | ||
5 | MIDDLETON Jacob | ||
8 | GLASS Cody | ||
17 | LUCIC Milan | ||
52 | WEEGAR MacKenzie | ||
91 | FANTILLI Adam | ||
20 | BARRON Justin | ||
21 | LAUGHTON Scott | ||
22 | QUINN Jack | ||
67 | CROUSE Lawson | ||
77 | HUNT Brad | ||
7 | JOSEPH Pierre-Olivier | ||
19 | KREBS Peyton | ||
57 | MYERS Tyler | ||
63 | NEIGHBOURS Jake | ||
79 | BLAIS Samuel | ||
11 | McBAIN Jack | ||
53 | CARCONE Michael | ||
73 | TOFFOLI Tyler | ||
27 | LEVI Devon | ||
35 | MONTEMBEAULT Samuel |
No players meet the search term
j# | name | ||
33 | PETERKA John | ||
53 | SEIDER Moritz | ||
72 | KAHUN Dominik | ||
91 | MULLER Moritz | ||
95 | TIFFELS Frederik | ||
6 | WISSMANN Kai | ||
28 | SORAMIES Samuel | ||
40 | EHL Alexander | ||
41 | MULLER Jonas | ||
78 | STURM Nico | ||
7 | KASTNER Maximilian | ||
9 | GAWANKE Leon | ||
27 | SZUBER Maksymilian | ||
77 | FISCHBUCH Daniel | ||
92 | NOEBELS Marcel | ||
38 | WAGNER Fabio | ||
60 | STACHOWIAK Wojciech | ||
62 | TUOMIE Parker | ||
74 | SCHUTZ Justin | ||
97 | VAREJCKA Filip | ||
1 | STRAHLMEIER Dustin | ||
35 | NIEDERBERGER Mathias |
No players meet the search term
Player stats
j# | name | ||
5 | MIDDLETON Jacob | ||
8 | GLASS Cody | ||
17 | LUCIC Milan | ||
52 | WEEGAR MacKenzie | ||
91 | FANTILLI Adam | ||
20 | BARRON Justin | ||
21 | LAUGHTON Scott | ||
22 | QUINN Jack | ||
67 | CROUSE Lawson | ||
77 | HUNT Brad | ||
7 | JOSEPH Pierre-Olivier | ||
19 | KREBS Peyton | ||
57 | MYERS Tyler | ||
63 | NEIGHBOURS Jake | ||
79 | BLAIS Samuel | ||
11 | McBAIN Jack | ||
53 | CARCONE Michael | ||
73 | TOFFOLI Tyler | ||
27 | LEVI Devon | ||
35 | MONTEMBEAULT Samuel |
No players meet the search term
j# | name | ||
33 | PETERKA John | ||
53 | SEIDER Moritz | ||
72 | KAHUN Dominik | ||
91 | MULLER Moritz | ||
95 | TIFFELS Frederik | ||
6 | WISSMANN Kai | ||
28 | SORAMIES Samuel | ||
40 | EHL Alexander | ||
41 | MULLER Jonas | ||
78 | STURM Nico | ||
7 | KASTNER Maximilian | ||
9 | GAWANKE Leon | ||
27 | SZUBER Maksymilian | ||
77 | FISCHBUCH Daniel | ||
92 | NOEBELS Marcel | ||
38 | WAGNER Fabio | ||
60 | STACHOWIAK Wojciech | ||
62 | TUOMIE Parker | ||
74 | SCHUTZ Justin | ||
97 | VAREJCKA Filip | ||
1 | STRAHLMEIER Dustin | ||
35 | NIEDERBERGER Mathias |
No players meet the search term
Player stats
j# | name | ||
5 | MIDDLETON Jacob | ||
8 | GLASS Cody | ||
17 | LUCIC Milan | ||
52 | WEEGAR MacKenzie | ||
91 | FANTILLI Adam | ||
20 | BARRON Justin | ||
21 | LAUGHTON Scott | ||
22 | QUINN Jack | ||
67 | CROUSE Lawson | ||
77 | HUNT Brad | ||
7 | JOSEPH Pierre-Olivier | ||
19 | KREBS Peyton | ||
57 | MYERS Tyler | ||
63 | NEIGHBOURS Jake | ||
79 | BLAIS Samuel | ||
11 | McBAIN Jack | ||
53 | CARCONE Michael | ||
73 | TOFFOLI Tyler | ||
27 | LEVI Devon | ||
35 | MONTEMBEAULT Samuel |
No players meet the search term
j# | name | ||
33 | PETERKA John | ||
53 | SEIDER Moritz | ||
72 | KAHUN Dominik | ||
91 | MULLER Moritz | ||
95 | TIFFELS Frederik | ||
6 | WISSMANN Kai | ||
28 | SORAMIES Samuel | ||
40 | EHL Alexander | ||
41 | MULLER Jonas | ||
78 | STURM Nico | ||
7 | KASTNER Maximilian | ||
9 | GAWANKE Leon | ||
27 | SZUBER Maksymilian | ||
77 | FISCHBUCH Daniel | ||
92 | NOEBELS Marcel | ||
38 | WAGNER Fabio | ||
60 | STACHOWIAK Wojciech | ||
62 | TUOMIE Parker | ||
74 | SCHUTZ Justin | ||
97 | VAREJCKA Filip | ||
1 | STRAHLMEIER Dustin | ||
35 | NIEDERBERGER Mathias |
No players meet the search term