total
1st period
2nd period
3rd period
total
Player stats
j# | name | ||
6 | KEMPNY Michal | ||
10 | CERVENKA Roman | ||
18 | KUBALIK Dominik | ||
72 | CHYTIL Filip | ||
84 | KUNDRATEK Tomas | ||
7 | DVORAK Tomas | ||
13 | SMEJKAL Jiri | ||
33 | KOSTALEK Jan | ||
52 | SPACEK Michael | ||
61 | KAUT Martin | ||
23 | SEDLAK Lukas | ||
47 | JORDAN Michal | ||
67 | ZBORIL Jakub | ||
71 | SOBOTKA Vladimir | ||
96 | TOMASEK David | ||
3 | KNOT Ronald | ||
19 | FLEK Jakub | ||
48 | CERNOCH Jiri | ||
69 | VOZENILEK Daniel | ||
77 | NEMECEK David | ||
50 | VEJMELKA Karel | ||
94 | LANGHAMER Marek |
j# | name | ||
50 | VEJMELKA Karel | ||
94 | LANGHAMER Marek |
No players meet the search term
j# | name | ||
48 | STARCHENKO Roman | ||
64 | SHESTAKOV Arkadi | ||
65 | DANIYAR Samat | ||
87 | BEKETAYEV Adil | ||
88 | RYMAREV Yevgeni | ||
10 | MIKHAILIS Nikita | ||
21 | POLOKHOV Kirill | ||
28 | OREKHOV Valeri | ||
84 | SAVITSKI Kirill | ||
92 | GRENTS Dmitri | ||
17 | OMIRBEKOV Alikhan | ||
31 | KOROLYOV Artyom | ||
55 | GAITAMIROV Tamirlan | ||
72 | MUSOROV Maxim | ||
79 | RAKHMANOV Mikhail | ||
13 | KAIYRZHAN Dinmukhamed | ||
23 | MUKHAMETOV Maxim | ||
25 | BUTENKO Danil | ||
71 | DIKHANBEK Madi | ||
81 | MURATOV Batyrlan | ||
1 | BOYARKIN Nikita | ||
43 | SHUTOV Andrey |
j# | name | ||
1 | BOYARKIN Nikita | ||
43 | SHUTOV Andrey |
No players meet the search term
Player stats
j# | name | ||
6 | KEMPNY Michal | ||
10 | CERVENKA Roman | ||
18 | KUBALIK Dominik | ||
72 | CHYTIL Filip | ||
84 | KUNDRATEK Tomas | ||
7 | DVORAK Tomas | ||
13 | SMEJKAL Jiri | ||
33 | KOSTALEK Jan | ||
52 | SPACEK Michael | ||
61 | KAUT Martin | ||
23 | SEDLAK Lukas | ||
47 | JORDAN Michal | ||
67 | ZBORIL Jakub | ||
71 | SOBOTKA Vladimir | ||
96 | TOMASEK David | ||
3 | KNOT Ronald | ||
19 | FLEK Jakub | ||
48 | CERNOCH Jiri | ||
69 | VOZENILEK Daniel | ||
77 | NEMECEK David | ||
50 | VEJMELKA Karel | ||
94 | LANGHAMER Marek |
No players meet the search term
j# | name | ||
48 | STARCHENKO Roman | ||
64 | SHESTAKOV Arkadi | ||
65 | DANIYAR Samat | ||
87 | BEKETAYEV Adil | ||
88 | RYMAREV Yevgeni | ||
10 | MIKHAILIS Nikita | ||
21 | POLOKHOV Kirill | ||
28 | OREKHOV Valeri | ||
84 | SAVITSKI Kirill | ||
92 | GRENTS Dmitri | ||
17 | OMIRBEKOV Alikhan | ||
31 | KOROLYOV Artyom | ||
55 | GAITAMIROV Tamirlan | ||
72 | MUSOROV Maxim | ||
79 | RAKHMANOV Mikhail | ||
13 | KAIYRZHAN Dinmukhamed | ||
23 | MUKHAMETOV Maxim | ||
25 | BUTENKO Danil | ||
71 | DIKHANBEK Madi | ||
81 | MURATOV Batyrlan | ||
1 | BOYARKIN Nikita | ||
43 | SHUTOV Andrey |
No players meet the search term
Player stats
j# | name | ||
6 | KEMPNY Michal | ||
10 | CERVENKA Roman | ||
18 | KUBALIK Dominik | ||
72 | CHYTIL Filip | ||
84 | KUNDRATEK Tomas | ||
7 | DVORAK Tomas | ||
13 | SMEJKAL Jiri | ||
33 | KOSTALEK Jan | ||
52 | SPACEK Michael | ||
61 | KAUT Martin | ||
23 | SEDLAK Lukas | ||
47 | JORDAN Michal | ||
67 | ZBORIL Jakub | ||
71 | SOBOTKA Vladimir | ||
96 | TOMASEK David | ||
3 | KNOT Ronald | ||
19 | FLEK Jakub | ||
48 | CERNOCH Jiri | ||
69 | VOZENILEK Daniel | ||
77 | NEMECEK David | ||
50 | VEJMELKA Karel | ||
94 | LANGHAMER Marek |
No players meet the search term
j# | name | ||
48 | STARCHENKO Roman | ||
64 | SHESTAKOV Arkadi | ||
65 | DANIYAR Samat | ||
87 | BEKETAYEV Adil | ||
88 | RYMAREV Yevgeni | ||
10 | MIKHAILIS Nikita | ||
21 | POLOKHOV Kirill | ||
28 | OREKHOV Valeri | ||
84 | SAVITSKI Kirill | ||
92 | GRENTS Dmitri | ||
17 | OMIRBEKOV Alikhan | ||
31 | KOROLYOV Artyom | ||
55 | GAITAMIROV Tamirlan | ||
72 | MUSOROV Maxim | ||
79 | RAKHMANOV Mikhail | ||
13 | KAIYRZHAN Dinmukhamed | ||
23 | MUKHAMETOV Maxim | ||
25 | BUTENKO Danil | ||
71 | DIKHANBEK Madi | ||
81 | MURATOV Batyrlan | ||
1 | BOYARKIN Nikita | ||
43 | SHUTOV Andrey |
No players meet the search term
Player stats
j# | name | ||
6 | KEMPNY Michal | ||
10 | CERVENKA Roman | ||
18 | KUBALIK Dominik | ||
72 | CHYTIL Filip | ||
84 | KUNDRATEK Tomas | ||
7 | DVORAK Tomas | ||
13 | SMEJKAL Jiri | ||
33 | KOSTALEK Jan | ||
52 | SPACEK Michael | ||
61 | KAUT Martin | ||
23 | SEDLAK Lukas | ||
47 | JORDAN Michal | ||
67 | ZBORIL Jakub | ||
71 | SOBOTKA Vladimir | ||
96 | TOMASEK David | ||
3 | KNOT Ronald | ||
19 | FLEK Jakub | ||
48 | CERNOCH Jiri | ||
69 | VOZENILEK Daniel | ||
77 | NEMECEK David | ||
50 | VEJMELKA Karel | ||
94 | LANGHAMER Marek |
No players meet the search term
j# | name | ||
48 | STARCHENKO Roman | ||
64 | SHESTAKOV Arkadi | ||
65 | DANIYAR Samat | ||
87 | BEKETAYEV Adil | ||
88 | RYMAREV Yevgeni | ||
10 | MIKHAILIS Nikita | ||
21 | POLOKHOV Kirill | ||
28 | OREKHOV Valeri | ||
84 | SAVITSKI Kirill | ||
92 | GRENTS Dmitri | ||
17 | OMIRBEKOV Alikhan | ||
31 | KOROLYOV Artyom | ||
55 | GAITAMIROV Tamirlan | ||
72 | MUSOROV Maxim | ||
79 | RAKHMANOV Mikhail | ||
13 | KAIYRZHAN Dinmukhamed | ||
23 | MUKHAMETOV Maxim | ||
25 | BUTENKO Danil | ||
71 | DIKHANBEK Madi | ||
81 | MURATOV Batyrlan | ||
1 | BOYARKIN Nikita | ||
43 | SHUTOV Andrey |
No players meet the search term