United States
USA
j# | Name | Pos | |
29 | COMMESSO Drew | GK | |
35 | NAGLE Pat | GK |
Line 1
42 | NESS Aaron | D | |
20 | KAMPFER Steven | D | |
11 | AGOSTINO Kenny | F | |
51 | MIELE Andy | F | |
21 | O'NEILL Brian | F |
Line 2
5 | WARSOFSKY David | D | |
14 | FABER Brock | D | |
67 | KNIES Matt | F | |
10 | BENIERS Matty | F | |
16 | ABRUZZESE Nick | F |
Line 3
23 | COOPER Brian | D | |
6 | PERBIX Nick | D | |
27 | CATES Noah | F | |
39 | MEYERS Ben | F | |
26 | FARRELL Sean | F |
Line 4
4 | HELLESON Drew | D | |
19 | BRISSON Brendan | F | |
89 | ABDELKADER Justin | F | |
13 | SMITH Nathan | F | |
25 | McLAUGHLIN Marc | F |
Head coach
QUINN David | He. Co. |
China
CHN
j# | Name | Pos | |
45 | JIERUIMI Shimisi | GK | |
1 | OUBAN Yongli | GK |
Line 1
7 | JIEKE Kailiaosi | D | |
77 | ZHENG Enlai | D | |
22 | FU Shuai | F | |
20 | LUO Jia | F | |
15 | FU Jiang | F |
Line 2
93 | YUAN Junjie | D | |
2 | LIU Jie | D | |
61 | WEI Ruike | F | |
47 | JIAN An | F | |
88 | YAN Juncheng | F |
Line 3
60 | DANNISI Aoxibofu | D | |
5 | RUIAN Sipulaoer | D | |
18 | YE Jinguang | F | |
91 | WANG Taile | F | |
56 | ZHANG Zesen | F |
Line 4
6 | CHEN Zimeng | D | |
10 | XIANG Xudong | F | |
81 | YAN Ruinan | D | |
98 | YING Rudi | F | |
19 | ZHONG Wei | F |
Head coach
ZANATTA Ivano | He. Co. |