total
1st period
2nd period
3rd period
total
Player stats
j# | name | ||
4 | BYRAM Bowen | ||
6 | DRYSDALE Jamie | ||
12 | PELLETIER Jakob | ||
17 | McMICHAEL Connor | ||
22 | COZENS Dylan | ||
2 | SCHNEIDER Braden | ||
5 | HARLEY Thomas | ||
15 | NEWHOOK Alex | ||
18 | KREBS Peyton | ||
29 | QUINN Jack | ||
10 | HOLLOWAY Dylan | ||
11 | PERFETTI Cole | ||
19 | BYFIELD Quinton | ||
21 | GUHLE Kaiden | ||
27 | BARRON Justin | ||
3 | KORCZAK Kaedan | ||
16 | SUZUKI Ryan | ||
20 | MERCER Dawson | ||
26 | TOMASINO Philip | ||
9 | ZARY Connor | ||
1 | LEVI Devon | ||
31 | GARAND Dylan |
j# | name | ||
1 | LEVI Devon | ||
31 | GARAND Dylan |
No players meet the search term
j# | name | ||
2 | HELLESON Drew | ||
8 | SANDERSON Jake | ||
9 | ZEGRAS Trevor | ||
15 | TURCOTTE Alex | ||
28 | KALIYEV Arthur | ||
4 | YORK Cam | ||
10 | BENIERS Matthew | ||
11 | FABER Brock | ||
12 | BOLDY Matthew | ||
13 | CAUFIELD Cole | ||
3 | THRUN Henry | ||
21 | BERARD Brett | ||
23 | JOHNSON Ryan | ||
24 | BRINK Bobby | ||
25 | FARINACCI John | ||
5 | LACOMBE Jackson | ||
18 | BRISSON Brendan | ||
19 | MOYNIHAN Patrick | ||
26 | SLAGGERT Landon | ||
22 | COLANGELO Sam | ||
30 | KNIGHT Spencer | ||
32 | WOLF Dustin |
j# | name | ||
30 | KNIGHT Spencer | ||
32 | WOLF Dustin |
No players meet the search term
Player stats
j# | name | ||
4 | BYRAM Bowen | ||
6 | DRYSDALE Jamie | ||
12 | PELLETIER Jakob | ||
17 | McMICHAEL Connor | ||
22 | COZENS Dylan | ||
2 | SCHNEIDER Braden | ||
5 | HARLEY Thomas | ||
15 | NEWHOOK Alex | ||
18 | KREBS Peyton | ||
29 | QUINN Jack | ||
10 | HOLLOWAY Dylan | ||
11 | PERFETTI Cole | ||
19 | BYFIELD Quinton | ||
21 | GUHLE Kaiden | ||
27 | BARRON Justin | ||
3 | KORCZAK Kaedan | ||
16 | SUZUKI Ryan | ||
20 | MERCER Dawson | ||
26 | TOMASINO Philip | ||
9 | ZARY Connor | ||
1 | LEVI Devon | ||
31 | GARAND Dylan |
No players meet the search term
j# | name | ||
2 | HELLESON Drew | ||
8 | SANDERSON Jake | ||
9 | ZEGRAS Trevor | ||
15 | TURCOTTE Alex | ||
28 | KALIYEV Arthur | ||
4 | YORK Cam | ||
10 | BENIERS Matthew | ||
11 | FABER Brock | ||
12 | BOLDY Matthew | ||
13 | CAUFIELD Cole | ||
3 | THRUN Henry | ||
21 | BERARD Brett | ||
23 | JOHNSON Ryan | ||
24 | BRINK Bobby | ||
25 | FARINACCI John | ||
5 | LACOMBE Jackson | ||
18 | BRISSON Brendan | ||
19 | MOYNIHAN Patrick | ||
26 | SLAGGERT Landon | ||
22 | COLANGELO Sam | ||
30 | KNIGHT Spencer | ||
32 | WOLF Dustin |
No players meet the search term
Player stats
j# | name | ||
4 | BYRAM Bowen | ||
6 | DRYSDALE Jamie | ||
12 | PELLETIER Jakob | ||
17 | McMICHAEL Connor | ||
22 | COZENS Dylan | ||
2 | SCHNEIDER Braden | ||
5 | HARLEY Thomas | ||
15 | NEWHOOK Alex | ||
18 | KREBS Peyton | ||
29 | QUINN Jack | ||
10 | HOLLOWAY Dylan | ||
11 | PERFETTI Cole | ||
19 | BYFIELD Quinton | ||
21 | GUHLE Kaiden | ||
27 | BARRON Justin | ||
3 | KORCZAK Kaedan | ||
16 | SUZUKI Ryan | ||
20 | MERCER Dawson | ||
26 | TOMASINO Philip | ||
9 | ZARY Connor | ||
1 | LEVI Devon | ||
31 | GARAND Dylan |
No players meet the search term
j# | name | ||
2 | HELLESON Drew | ||
8 | SANDERSON Jake | ||
9 | ZEGRAS Trevor | ||
15 | TURCOTTE Alex | ||
28 | KALIYEV Arthur | ||
4 | YORK Cam | ||
10 | BENIERS Matthew | ||
11 | FABER Brock | ||
12 | BOLDY Matthew | ||
13 | CAUFIELD Cole | ||
3 | THRUN Henry | ||
21 | BERARD Brett | ||
23 | JOHNSON Ryan | ||
24 | BRINK Bobby | ||
25 | FARINACCI John | ||
5 | LACOMBE Jackson | ||
18 | BRISSON Brendan | ||
19 | MOYNIHAN Patrick | ||
26 | SLAGGERT Landon | ||
22 | COLANGELO Sam | ||
30 | KNIGHT Spencer | ||
32 | WOLF Dustin |
No players meet the search term
Player stats
j# | name | ||
4 | BYRAM Bowen | ||
6 | DRYSDALE Jamie | ||
12 | PELLETIER Jakob | ||
17 | McMICHAEL Connor | ||
22 | COZENS Dylan | ||
2 | SCHNEIDER Braden | ||
5 | HARLEY Thomas | ||
15 | NEWHOOK Alex | ||
18 | KREBS Peyton | ||
29 | QUINN Jack | ||
10 | HOLLOWAY Dylan | ||
11 | PERFETTI Cole | ||
19 | BYFIELD Quinton | ||
21 | GUHLE Kaiden | ||
27 | BARRON Justin | ||
3 | KORCZAK Kaedan | ||
16 | SUZUKI Ryan | ||
20 | MERCER Dawson | ||
26 | TOMASINO Philip | ||
9 | ZARY Connor | ||
1 | LEVI Devon | ||
31 | GARAND Dylan |
No players meet the search term
j# | name | ||
2 | HELLESON Drew | ||
8 | SANDERSON Jake | ||
9 | ZEGRAS Trevor | ||
15 | TURCOTTE Alex | ||
28 | KALIYEV Arthur | ||
4 | YORK Cam | ||
10 | BENIERS Matthew | ||
11 | FABER Brock | ||
12 | BOLDY Matthew | ||
13 | CAUFIELD Cole | ||
3 | THRUN Henry | ||
21 | BERARD Brett | ||
23 | JOHNSON Ryan | ||
24 | BRINK Bobby | ||
25 | FARINACCI John | ||
5 | LACOMBE Jackson | ||
18 | BRISSON Brendan | ||
19 | MOYNIHAN Patrick | ||
26 | SLAGGERT Landon | ||
22 | COLANGELO Sam | ||
30 | KNIGHT Spencer | ||
32 | WOLF Dustin |
No players meet the search term