total
1st period
2nd period
3rd period
total
Player stats
j# | name | ||
4 | BYRAM Bowen | ||
6 | DRYSDALE Jamie | ||
12 | PELLETIER Jakob | ||
17 | McMICHAEL Connor | ||
22 | COZENS Dylan | ||
2 | SCHNEIDER Braden | ||
5 | HARLEY Thomas | ||
15 | NEWHOOK Alex | ||
18 | KREBS Peyton | ||
29 | QUINN Jack | ||
10 | HOLLOWAY Dylan | ||
11 | PERFETTI Cole | ||
19 | BYFIELD Quinton | ||
21 | GUHLE Kaiden | ||
27 | BARRON Justin | ||
3 | KORCZAK Kaedan | ||
9 | ZARY Connor | ||
16 | SUZUKI Ryan | ||
20 | MERCER Dawson | ||
26 | TOMASINO Philip | ||
1 | LEVI Devon | ||
31 | GARAND Dylan |
j# | name | ||
1 | LEVI Devon | ||
31 | GARAND Dylan |
No players meet the search term
j# | name | ||
6 | CHISTYAKOV Semyon | ||
17 | MUKHAMADULLIN Shakir | ||
19 | PODKOLZIN Vasili | ||
22 | KHUSNUTDINOV Marat | ||
27 | AMIROV Rodion | ||
2 | KUZNETSOV Yan | ||
7 | BYCHKOV Roman | ||
8 | GRITSYUK Arseni | ||
9 | ABRAMOV Mikhail | ||
23 | AFANASIEV Yegor | ||
3 | KNYAZEV Artemi | ||
18 | SPIRIDONOV Yegor | ||
20 | KIRSANOV Kirill | ||
24 | SAFONOV Ilya | ||
25 | BASHKIROV Danil | ||
5 | CHAIKA Danil | ||
11 | BARDAKOV Zakhar | ||
13 | PONOMARYOV Vasili | ||
21 | CHINAKHOV Yegor | ||
28 | GROSHEV Maxim | ||
1 | ASKAROV Yaroslav | ||
29 | AKHTYAMOV Artur |
j# | name | ||
1 | ASKAROV Yaroslav | ||
29 | AKHTYAMOV Artur |
No players meet the search term
Player stats
j# | name | ||
4 | BYRAM Bowen | ||
6 | DRYSDALE Jamie | ||
12 | PELLETIER Jakob | ||
17 | McMICHAEL Connor | ||
22 | COZENS Dylan | ||
2 | SCHNEIDER Braden | ||
5 | HARLEY Thomas | ||
15 | NEWHOOK Alex | ||
18 | KREBS Peyton | ||
29 | QUINN Jack | ||
10 | HOLLOWAY Dylan | ||
11 | PERFETTI Cole | ||
19 | BYFIELD Quinton | ||
21 | GUHLE Kaiden | ||
27 | BARRON Justin | ||
3 | KORCZAK Kaedan | ||
9 | ZARY Connor | ||
16 | SUZUKI Ryan | ||
20 | MERCER Dawson | ||
26 | TOMASINO Philip | ||
1 | LEVI Devon | ||
31 | GARAND Dylan |
No players meet the search term
j# | name | ||
6 | CHISTYAKOV Semyon | ||
17 | MUKHAMADULLIN Shakir | ||
19 | PODKOLZIN Vasili | ||
22 | KHUSNUTDINOV Marat | ||
27 | AMIROV Rodion | ||
2 | KUZNETSOV Yan | ||
7 | BYCHKOV Roman | ||
8 | GRITSYUK Arseni | ||
9 | ABRAMOV Mikhail | ||
23 | AFANASIEV Yegor | ||
3 | KNYAZEV Artemi | ||
18 | SPIRIDONOV Yegor | ||
20 | KIRSANOV Kirill | ||
24 | SAFONOV Ilya | ||
25 | BASHKIROV Danil | ||
5 | CHAIKA Danil | ||
11 | BARDAKOV Zakhar | ||
13 | PONOMARYOV Vasili | ||
21 | CHINAKHOV Yegor | ||
28 | GROSHEV Maxim | ||
1 | ASKAROV Yaroslav | ||
29 | AKHTYAMOV Artur |
No players meet the search term
Player stats
j# | name | ||
4 | BYRAM Bowen | ||
6 | DRYSDALE Jamie | ||
12 | PELLETIER Jakob | ||
17 | McMICHAEL Connor | ||
22 | COZENS Dylan | ||
2 | SCHNEIDER Braden | ||
5 | HARLEY Thomas | ||
15 | NEWHOOK Alex | ||
18 | KREBS Peyton | ||
29 | QUINN Jack | ||
10 | HOLLOWAY Dylan | ||
11 | PERFETTI Cole | ||
19 | BYFIELD Quinton | ||
21 | GUHLE Kaiden | ||
27 | BARRON Justin | ||
3 | KORCZAK Kaedan | ||
9 | ZARY Connor | ||
16 | SUZUKI Ryan | ||
20 | MERCER Dawson | ||
26 | TOMASINO Philip | ||
1 | LEVI Devon | ||
31 | GARAND Dylan |
No players meet the search term
j# | name | ||
6 | CHISTYAKOV Semyon | ||
17 | MUKHAMADULLIN Shakir | ||
19 | PODKOLZIN Vasili | ||
22 | KHUSNUTDINOV Marat | ||
27 | AMIROV Rodion | ||
2 | KUZNETSOV Yan | ||
7 | BYCHKOV Roman | ||
8 | GRITSYUK Arseni | ||
9 | ABRAMOV Mikhail | ||
23 | AFANASIEV Yegor | ||
3 | KNYAZEV Artemi | ||
18 | SPIRIDONOV Yegor | ||
20 | KIRSANOV Kirill | ||
24 | SAFONOV Ilya | ||
25 | BASHKIROV Danil | ||
5 | CHAIKA Danil | ||
11 | BARDAKOV Zakhar | ||
13 | PONOMARYOV Vasili | ||
21 | CHINAKHOV Yegor | ||
28 | GROSHEV Maxim | ||
1 | ASKAROV Yaroslav | ||
29 | AKHTYAMOV Artur |
No players meet the search term
Player stats
j# | name | ||
4 | BYRAM Bowen | ||
6 | DRYSDALE Jamie | ||
12 | PELLETIER Jakob | ||
17 | McMICHAEL Connor | ||
22 | COZENS Dylan | ||
2 | SCHNEIDER Braden | ||
5 | HARLEY Thomas | ||
15 | NEWHOOK Alex | ||
18 | KREBS Peyton | ||
29 | QUINN Jack | ||
10 | HOLLOWAY Dylan | ||
11 | PERFETTI Cole | ||
19 | BYFIELD Quinton | ||
21 | GUHLE Kaiden | ||
27 | BARRON Justin | ||
3 | KORCZAK Kaedan | ||
9 | ZARY Connor | ||
16 | SUZUKI Ryan | ||
20 | MERCER Dawson | ||
26 | TOMASINO Philip | ||
1 | LEVI Devon | ||
31 | GARAND Dylan |
No players meet the search term
j# | name | ||
6 | CHISTYAKOV Semyon | ||
17 | MUKHAMADULLIN Shakir | ||
19 | PODKOLZIN Vasili | ||
22 | KHUSNUTDINOV Marat | ||
27 | AMIROV Rodion | ||
2 | KUZNETSOV Yan | ||
7 | BYCHKOV Roman | ||
8 | GRITSYUK Arseni | ||
9 | ABRAMOV Mikhail | ||
23 | AFANASIEV Yegor | ||
3 | KNYAZEV Artemi | ||
18 | SPIRIDONOV Yegor | ||
20 | KIRSANOV Kirill | ||
24 | SAFONOV Ilya | ||
25 | BASHKIROV Danil | ||
5 | CHAIKA Danil | ||
11 | BARDAKOV Zakhar | ||
13 | PONOMARYOV Vasili | ||
21 | CHINAKHOV Yegor | ||
28 | GROSHEV Maxim | ||
1 | ASKAROV Yaroslav | ||
29 | AKHTYAMOV Artur |
No players meet the search term