total
1st period
2nd period
3rd period
total
Player stats
j# | name | ||
15 | LINDNER Luis | ||
19 | KASPER Marco | ||
22 | PEETERS Senna | ||
23 | ROSSI Marco | ||
25 | NECESANY Lukas | ||
5 | PFEFFER Jacob | ||
12 | PALLIERER Timo | ||
20 | HOCHEGGER Fabian | ||
21 | HARNISCH Tim | ||
24 | THALER Lucas | ||
2 | POSCH Bernhard | ||
9 | BOHM Mathias | ||
13 | WALLNER Leon | ||
14 | KUTZER Jonas | ||
27 | PAUSCHENWEIN Julian | ||
3 | THEIRICH Maximilian | ||
6 | KRAINZ Clemens | ||
7 | TSCHOFEN Marlon | ||
16 | UNTERWEGER Dominik | ||
26 | van EE Finn | ||
29 | SOMMER Leon | ||
30 | BRANDNER Jakob |
j# | name | ||
29 | SOMMER Leon | ||
30 | BRANDNER Jakob |
No players meet the search term
j# | name | ||
6 | CHISTYAKOV Semyon | ||
17 | MUKHAMADULLIN Shakir | ||
19 | PODKOLZIN Vasili | ||
22 | KHUSNUTDINOV Marat | ||
27 | AMIROV Rodion | ||
2 | KUZNETSOV Yan | ||
7 | BYCHKOV Roman | ||
8 | GRITSYUK Arseni | ||
9 | ABRAMOV Mikhail | ||
21 | CHINAKHOV Yegor | ||
3 | KNYAZEV Artemi | ||
18 | SPIRIDONOV Yegor | ||
20 | KIRSANOV Kirill | ||
24 | SAFONOV Ilya | ||
25 | BASHKIROV Danil | ||
11 | BARDAKOV Zakhar | ||
13 | PONOMARYOV Vasili | ||
14 | SHEKHOVTSOV Yegor | ||
23 | AFANASIEV Yegor | ||
28 | GROSHEV Maxim | ||
1 | ASKAROV Yaroslav | ||
29 | AKHTYAMOV Artur |
j# | name | ||
1 | ASKAROV Yaroslav | ||
29 | AKHTYAMOV Artur |
No players meet the search term
Player stats
j# | name | ||
15 | LINDNER Luis | ||
19 | KASPER Marco | ||
22 | PEETERS Senna | ||
23 | ROSSI Marco | ||
25 | NECESANY Lukas | ||
5 | PFEFFER Jacob | ||
12 | PALLIERER Timo | ||
20 | HOCHEGGER Fabian | ||
21 | HARNISCH Tim | ||
24 | THALER Lucas | ||
2 | POSCH Bernhard | ||
9 | BOHM Mathias | ||
13 | WALLNER Leon | ||
14 | KUTZER Jonas | ||
27 | PAUSCHENWEIN Julian | ||
3 | THEIRICH Maximilian | ||
6 | KRAINZ Clemens | ||
7 | TSCHOFEN Marlon | ||
16 | UNTERWEGER Dominik | ||
26 | van EE Finn | ||
29 | SOMMER Leon | ||
30 | BRANDNER Jakob |
No players meet the search term
j# | name | ||
6 | CHISTYAKOV Semyon | ||
17 | MUKHAMADULLIN Shakir | ||
19 | PODKOLZIN Vasili | ||
22 | KHUSNUTDINOV Marat | ||
27 | AMIROV Rodion | ||
2 | KUZNETSOV Yan | ||
7 | BYCHKOV Roman | ||
8 | GRITSYUK Arseni | ||
9 | ABRAMOV Mikhail | ||
21 | CHINAKHOV Yegor | ||
3 | KNYAZEV Artemi | ||
18 | SPIRIDONOV Yegor | ||
20 | KIRSANOV Kirill | ||
24 | SAFONOV Ilya | ||
25 | BASHKIROV Danil | ||
11 | BARDAKOV Zakhar | ||
13 | PONOMARYOV Vasili | ||
14 | SHEKHOVTSOV Yegor | ||
23 | AFANASIEV Yegor | ||
28 | GROSHEV Maxim | ||
1 | ASKAROV Yaroslav | ||
29 | AKHTYAMOV Artur |
No players meet the search term
Player stats
j# | name | ||
15 | LINDNER Luis | ||
19 | KASPER Marco | ||
22 | PEETERS Senna | ||
23 | ROSSI Marco | ||
25 | NECESANY Lukas | ||
5 | PFEFFER Jacob | ||
12 | PALLIERER Timo | ||
20 | HOCHEGGER Fabian | ||
21 | HARNISCH Tim | ||
24 | THALER Lucas | ||
2 | POSCH Bernhard | ||
9 | BOHM Mathias | ||
13 | WALLNER Leon | ||
14 | KUTZER Jonas | ||
27 | PAUSCHENWEIN Julian | ||
3 | THEIRICH Maximilian | ||
6 | KRAINZ Clemens | ||
7 | TSCHOFEN Marlon | ||
16 | UNTERWEGER Dominik | ||
26 | van EE Finn | ||
29 | SOMMER Leon | ||
30 | BRANDNER Jakob |
No players meet the search term
j# | name | ||
6 | CHISTYAKOV Semyon | ||
17 | MUKHAMADULLIN Shakir | ||
19 | PODKOLZIN Vasili | ||
22 | KHUSNUTDINOV Marat | ||
27 | AMIROV Rodion | ||
2 | KUZNETSOV Yan | ||
7 | BYCHKOV Roman | ||
8 | GRITSYUK Arseni | ||
9 | ABRAMOV Mikhail | ||
21 | CHINAKHOV Yegor | ||
3 | KNYAZEV Artemi | ||
18 | SPIRIDONOV Yegor | ||
20 | KIRSANOV Kirill | ||
24 | SAFONOV Ilya | ||
25 | BASHKIROV Danil | ||
11 | BARDAKOV Zakhar | ||
13 | PONOMARYOV Vasili | ||
14 | SHEKHOVTSOV Yegor | ||
23 | AFANASIEV Yegor | ||
28 | GROSHEV Maxim | ||
1 | ASKAROV Yaroslav | ||
29 | AKHTYAMOV Artur |
No players meet the search term
Player stats
j# | name | ||
15 | LINDNER Luis | ||
19 | KASPER Marco | ||
22 | PEETERS Senna | ||
23 | ROSSI Marco | ||
25 | NECESANY Lukas | ||
5 | PFEFFER Jacob | ||
12 | PALLIERER Timo | ||
20 | HOCHEGGER Fabian | ||
21 | HARNISCH Tim | ||
24 | THALER Lucas | ||
2 | POSCH Bernhard | ||
9 | BOHM Mathias | ||
13 | WALLNER Leon | ||
14 | KUTZER Jonas | ||
27 | PAUSCHENWEIN Julian | ||
3 | THEIRICH Maximilian | ||
6 | KRAINZ Clemens | ||
7 | TSCHOFEN Marlon | ||
16 | UNTERWEGER Dominik | ||
26 | van EE Finn | ||
29 | SOMMER Leon | ||
30 | BRANDNER Jakob |
No players meet the search term
j# | name | ||
6 | CHISTYAKOV Semyon | ||
17 | MUKHAMADULLIN Shakir | ||
19 | PODKOLZIN Vasili | ||
22 | KHUSNUTDINOV Marat | ||
27 | AMIROV Rodion | ||
2 | KUZNETSOV Yan | ||
7 | BYCHKOV Roman | ||
8 | GRITSYUK Arseni | ||
9 | ABRAMOV Mikhail | ||
21 | CHINAKHOV Yegor | ||
3 | KNYAZEV Artemi | ||
18 | SPIRIDONOV Yegor | ||
20 | KIRSANOV Kirill | ||
24 | SAFONOV Ilya | ||
25 | BASHKIROV Danil | ||
11 | BARDAKOV Zakhar | ||
13 | PONOMARYOV Vasili | ||
14 | SHEKHOVTSOV Yegor | ||
23 | AFANASIEV Yegor | ||
28 | GROSHEV Maxim | ||
1 | ASKAROV Yaroslav | ||
29 | AKHTYAMOV Artur |
No players meet the search term