total
1st period
2nd period
3rd period
total
Player stats
j# | name | ||
6 | CHISTYAKOV Semyon | ||
17 | MUKHAMADULLIN Shakir | ||
19 | PODKOLZIN Vasili | ||
22 | KHUSNUTDINOV Marat | ||
27 | AMIROV Rodion | ||
2 | KUZNETSOV Yan | ||
5 | CHAIKA Danil | ||
8 | GRITSYUK Arseni | ||
21 | CHINAKHOV Yegor | ||
24 | SAFONOV Ilya | ||
3 | KNYAZEV Artemi | ||
18 | SPIRIDONOV Yegor | ||
20 | KIRSANOV Kirill | ||
23 | AFANASIEV Yegor | ||
25 | BASHKIROV Danil | ||
7 | BYCHKOV Roman | ||
10 | FIRSTOV Vladislav | ||
11 | BARDAKOV Zakhar | ||
13 | PONOMARYOV Vasili | ||
28 | GROSHEV Maxim | ||
1 | ASKAROV Yaroslav | ||
29 | AKHTYAMOV Artur |
j# | name | ||
1 | ASKAROV Yaroslav | ||
29 | AKHTYAMOV Artur |
No players meet the search term
j# | name | ||
3 | THRUN Henry | ||
4 | YORK Cam | ||
9 | ZEGRAS Trevor | ||
15 | TURCOTTE Alex | ||
28 | KALIYEV Arthur | ||
5 | LACOMBE Jackson | ||
8 | SANDERSON Jake | ||
10 | BENIERS Matthew | ||
12 | BOLDY Matthew | ||
13 | CAUFIELD Cole | ||
11 | FABER Brock | ||
22 | COLANGELO Sam | ||
23 | JOHNSON Ryan | ||
24 | BRINK Bobby | ||
25 | FARINACCI John | ||
2 | HELLESON Drew | ||
18 | BRISSON Brendan | ||
19 | MOYNIHAN Patrick | ||
21 | BERARD Brett | ||
26 | SLAGGERT Landon | ||
30 | KNIGHT Spencer | ||
32 | WOLF Dustin |
j# | name | ||
30 | KNIGHT Spencer | ||
32 | WOLF Dustin |
No players meet the search term
Player stats
j# | name | ||
6 | CHISTYAKOV Semyon | ||
17 | MUKHAMADULLIN Shakir | ||
19 | PODKOLZIN Vasili | ||
22 | KHUSNUTDINOV Marat | ||
27 | AMIROV Rodion | ||
2 | KUZNETSOV Yan | ||
5 | CHAIKA Danil | ||
8 | GRITSYUK Arseni | ||
21 | CHINAKHOV Yegor | ||
24 | SAFONOV Ilya | ||
3 | KNYAZEV Artemi | ||
18 | SPIRIDONOV Yegor | ||
20 | KIRSANOV Kirill | ||
23 | AFANASIEV Yegor | ||
25 | BASHKIROV Danil | ||
7 | BYCHKOV Roman | ||
10 | FIRSTOV Vladislav | ||
11 | BARDAKOV Zakhar | ||
13 | PONOMARYOV Vasili | ||
28 | GROSHEV Maxim | ||
1 | ASKAROV Yaroslav | ||
29 | AKHTYAMOV Artur |
No players meet the search term
j# | name | ||
3 | THRUN Henry | ||
4 | YORK Cam | ||
9 | ZEGRAS Trevor | ||
15 | TURCOTTE Alex | ||
28 | KALIYEV Arthur | ||
5 | LACOMBE Jackson | ||
8 | SANDERSON Jake | ||
10 | BENIERS Matthew | ||
12 | BOLDY Matthew | ||
13 | CAUFIELD Cole | ||
11 | FABER Brock | ||
22 | COLANGELO Sam | ||
23 | JOHNSON Ryan | ||
24 | BRINK Bobby | ||
25 | FARINACCI John | ||
2 | HELLESON Drew | ||
18 | BRISSON Brendan | ||
19 | MOYNIHAN Patrick | ||
21 | BERARD Brett | ||
26 | SLAGGERT Landon | ||
30 | KNIGHT Spencer | ||
32 | WOLF Dustin |
No players meet the search term
Player stats
j# | name | ||
6 | CHISTYAKOV Semyon | ||
17 | MUKHAMADULLIN Shakir | ||
19 | PODKOLZIN Vasili | ||
22 | KHUSNUTDINOV Marat | ||
27 | AMIROV Rodion | ||
2 | KUZNETSOV Yan | ||
5 | CHAIKA Danil | ||
8 | GRITSYUK Arseni | ||
21 | CHINAKHOV Yegor | ||
24 | SAFONOV Ilya | ||
3 | KNYAZEV Artemi | ||
18 | SPIRIDONOV Yegor | ||
20 | KIRSANOV Kirill | ||
23 | AFANASIEV Yegor | ||
25 | BASHKIROV Danil | ||
7 | BYCHKOV Roman | ||
10 | FIRSTOV Vladislav | ||
11 | BARDAKOV Zakhar | ||
13 | PONOMARYOV Vasili | ||
28 | GROSHEV Maxim | ||
1 | ASKAROV Yaroslav | ||
29 | AKHTYAMOV Artur |
No players meet the search term
j# | name | ||
3 | THRUN Henry | ||
4 | YORK Cam | ||
9 | ZEGRAS Trevor | ||
15 | TURCOTTE Alex | ||
28 | KALIYEV Arthur | ||
5 | LACOMBE Jackson | ||
8 | SANDERSON Jake | ||
10 | BENIERS Matthew | ||
12 | BOLDY Matthew | ||
13 | CAUFIELD Cole | ||
11 | FABER Brock | ||
22 | COLANGELO Sam | ||
23 | JOHNSON Ryan | ||
24 | BRINK Bobby | ||
25 | FARINACCI John | ||
2 | HELLESON Drew | ||
18 | BRISSON Brendan | ||
19 | MOYNIHAN Patrick | ||
21 | BERARD Brett | ||
26 | SLAGGERT Landon | ||
30 | KNIGHT Spencer | ||
32 | WOLF Dustin |
No players meet the search term
Player stats
j# | name | ||
6 | CHISTYAKOV Semyon | ||
17 | MUKHAMADULLIN Shakir | ||
19 | PODKOLZIN Vasili | ||
22 | KHUSNUTDINOV Marat | ||
27 | AMIROV Rodion | ||
2 | KUZNETSOV Yan | ||
5 | CHAIKA Danil | ||
8 | GRITSYUK Arseni | ||
21 | CHINAKHOV Yegor | ||
24 | SAFONOV Ilya | ||
3 | KNYAZEV Artemi | ||
18 | SPIRIDONOV Yegor | ||
20 | KIRSANOV Kirill | ||
23 | AFANASIEV Yegor | ||
25 | BASHKIROV Danil | ||
7 | BYCHKOV Roman | ||
10 | FIRSTOV Vladislav | ||
11 | BARDAKOV Zakhar | ||
13 | PONOMARYOV Vasili | ||
28 | GROSHEV Maxim | ||
1 | ASKAROV Yaroslav | ||
29 | AKHTYAMOV Artur |
No players meet the search term
j# | name | ||
3 | THRUN Henry | ||
4 | YORK Cam | ||
9 | ZEGRAS Trevor | ||
15 | TURCOTTE Alex | ||
28 | KALIYEV Arthur | ||
5 | LACOMBE Jackson | ||
8 | SANDERSON Jake | ||
10 | BENIERS Matthew | ||
12 | BOLDY Matthew | ||
13 | CAUFIELD Cole | ||
11 | FABER Brock | ||
22 | COLANGELO Sam | ||
23 | JOHNSON Ryan | ||
24 | BRINK Bobby | ||
25 | FARINACCI John | ||
2 | HELLESON Drew | ||
18 | BRISSON Brendan | ||
19 | MOYNIHAN Patrick | ||
21 | BERARD Brett | ||
26 | SLAGGERT Landon | ||
30 | KNIGHT Spencer | ||
32 | WOLF Dustin |
No players meet the search term