Switzerland
SUI
j# | Name | Pos | |
29 | FATTON Thibault | GK | |
1 | PATENAUDE Noah | GK |
Line 1
5 | CHANTON Giancarlo | D | |
18 | BARAGANO Inaki | D | |
8 | KNAK Simon | F | |
14 | CANONICA Lorenzo | F | |
20 | BOTTINI Stefano | F |
Line 2
24 | MEIER Noah | D | |
23 | FIEDLER Cedric | D | |
28 | FUST Raymond | F | |
12 | ALLENSPACH Dario | F | |
9 | BIASCA Attilio | F |
Line 3
26 | PEZZULLO Rocco | D | |
21 | VOUARDOUX Nathan | D | |
11 | MARCHAND Lionel | F | |
10 | SCHLAEPFER Elvis | F | |
13 | HOFER Valentin | F |
Line 4
2 | GUGGENHEIM Bastian | D | |
4 | DELEMONT Noah | D | |
15 | DAEHLER Ronny | F | |
19 | DERUNGS Keanu | F | |
27 | JOBIN Gaetan | F |
Head coach
BAYER Marco | He. Co. |
Slovakia
SVK
j# | Name | Pos | |
29 | HLAVAJ Samuel | GK | |
30 | LATKOCZY Simon | GK |
Line 1
4 | MUDRAK David | D | |
24 | GOLIAN Andrej | D | |
25 | MRAZIK Michal | F | |
19 | JELLUS Simon | F | |
9 | FAITH Roman | F |
Line 2
3 | BECAR Simon | D | |
20 | KNAZKO Samuel | D | |
8 | CHROMIAK Martin | F | |
10 | MYKLUKHA Oleksiy | F | |
18 | SLAFKOVSKY Juraj | F |
Line 3
5 | NEMEC Simon | D | |
16 | STACHA Marko | D | |
15 | MESAR Filip | F | |
7 | SOJKA Dominik | F | |
11 | KASLIK Matej | F |
Line 4
23 | TURAN Oliver | D | |
13 | KOLENIC Jakub | F | |
27 | ELIAS Juraj | F | |
14 | JENDEK Dominik | F |
Line 5
22 | JEDLICKA Maros | F |
Head coach
PETROVICKY Robert | He. Co. |