total
1st period
2nd period
3rd period
total
Player stats
j# | name | ||
9 | PERLINI Brett | ||
13 | PHILLIPS David | ||
14 | KIRK Liam | ||
28 | OCONNOR Ben | ||
63 | CONNOLLY Brendan | ||
17 | RICHARDSON Mark | ||
21 | HAMMOND Mike | ||
24 | TETLOW Joshua | ||
75 | DOWD Robert | ||
91 | LAKE Ben | ||
2 | EHRHARDT Dallas | ||
7 | LACHOWICZ Robert | ||
18 | HOOK Lewis | ||
58 | CLEMENTS David | ||
74 | BETTERIDGE Oliver | ||
5 | DAVIES Ben | ||
8 | MYERS Matthew | ||
11 | GARSIDE Mark | ||
19 | FERRARA Luke | ||
20 | PHILLIPS Jonathan | ||
1 | WHISTLE Jackson | ||
33 | BOWNS Ben |
j# | name | ||
1 | WHISTLE Jackson | ||
33 | BOWNS Ben |
No players meet the search term
j# | name | ||
2 | ZUB Artyom | ||
10 | TOLCHINSKI Sergei | ||
16 | ZADOROV Nikita | ||
78 | SHALUNOV Maxim | ||
94 | BARABANOV Alexander | ||
4 | GAVRIKOV Vladislav | ||
9 | PROVOROV Ivan | ||
15 | KARNAUKHOV Pavel | ||
25 | GRIGORENKO Mikhail | ||
58 | SLEPYSHEV Anton | ||
8 | MOROZOV Ivan | ||
27 | OZHIGANOV Igor | ||
71 | BURDASOV Anton | ||
87 | RAFIKOV Rushan | ||
96 | KUZMENKO Andrei | ||
11 | VORONKOV Dmitri | ||
57 | SHVETS-ROGOVOI Artyom | ||
72 | GALIMOV Emil | ||
81 | KAMENEV Vladislav | ||
98 | DRONOV Grigori | ||
31 | SAMONOV Alexander | ||
60 | BOCHAROV Ivan |
j# | name | ||
31 | SAMONOV Alexander | ||
60 | BOCHAROV Ivan |
No players meet the search term
Player stats
j# | name | ||
9 | PERLINI Brett | ||
13 | PHILLIPS David | ||
14 | KIRK Liam | ||
28 | OCONNOR Ben | ||
63 | CONNOLLY Brendan | ||
17 | RICHARDSON Mark | ||
21 | HAMMOND Mike | ||
24 | TETLOW Joshua | ||
75 | DOWD Robert | ||
91 | LAKE Ben | ||
2 | EHRHARDT Dallas | ||
7 | LACHOWICZ Robert | ||
18 | HOOK Lewis | ||
58 | CLEMENTS David | ||
74 | BETTERIDGE Oliver | ||
5 | DAVIES Ben | ||
8 | MYERS Matthew | ||
11 | GARSIDE Mark | ||
19 | FERRARA Luke | ||
20 | PHILLIPS Jonathan | ||
1 | WHISTLE Jackson | ||
33 | BOWNS Ben |
No players meet the search term
j# | name | ||
2 | ZUB Artyom | ||
10 | TOLCHINSKI Sergei | ||
16 | ZADOROV Nikita | ||
78 | SHALUNOV Maxim | ||
94 | BARABANOV Alexander | ||
4 | GAVRIKOV Vladislav | ||
9 | PROVOROV Ivan | ||
15 | KARNAUKHOV Pavel | ||
25 | GRIGORENKO Mikhail | ||
58 | SLEPYSHEV Anton | ||
8 | MOROZOV Ivan | ||
27 | OZHIGANOV Igor | ||
71 | BURDASOV Anton | ||
87 | RAFIKOV Rushan | ||
96 | KUZMENKO Andrei | ||
11 | VORONKOV Dmitri | ||
57 | SHVETS-ROGOVOI Artyom | ||
72 | GALIMOV Emil | ||
81 | KAMENEV Vladislav | ||
98 | DRONOV Grigori | ||
31 | SAMONOV Alexander | ||
60 | BOCHAROV Ivan |
No players meet the search term
Player stats
j# | name | ||
9 | PERLINI Brett | ||
13 | PHILLIPS David | ||
14 | KIRK Liam | ||
28 | OCONNOR Ben | ||
63 | CONNOLLY Brendan | ||
17 | RICHARDSON Mark | ||
21 | HAMMOND Mike | ||
24 | TETLOW Joshua | ||
75 | DOWD Robert | ||
91 | LAKE Ben | ||
2 | EHRHARDT Dallas | ||
7 | LACHOWICZ Robert | ||
18 | HOOK Lewis | ||
58 | CLEMENTS David | ||
74 | BETTERIDGE Oliver | ||
5 | DAVIES Ben | ||
8 | MYERS Matthew | ||
11 | GARSIDE Mark | ||
19 | FERRARA Luke | ||
20 | PHILLIPS Jonathan | ||
1 | WHISTLE Jackson | ||
33 | BOWNS Ben |
No players meet the search term
j# | name | ||
2 | ZUB Artyom | ||
10 | TOLCHINSKI Sergei | ||
16 | ZADOROV Nikita | ||
78 | SHALUNOV Maxim | ||
94 | BARABANOV Alexander | ||
4 | GAVRIKOV Vladislav | ||
9 | PROVOROV Ivan | ||
15 | KARNAUKHOV Pavel | ||
25 | GRIGORENKO Mikhail | ||
58 | SLEPYSHEV Anton | ||
8 | MOROZOV Ivan | ||
27 | OZHIGANOV Igor | ||
71 | BURDASOV Anton | ||
87 | RAFIKOV Rushan | ||
96 | KUZMENKO Andrei | ||
11 | VORONKOV Dmitri | ||
57 | SHVETS-ROGOVOI Artyom | ||
72 | GALIMOV Emil | ||
81 | KAMENEV Vladislav | ||
98 | DRONOV Grigori | ||
31 | SAMONOV Alexander | ||
60 | BOCHAROV Ivan |
No players meet the search term
Player stats
j# | name | ||
9 | PERLINI Brett | ||
13 | PHILLIPS David | ||
14 | KIRK Liam | ||
28 | OCONNOR Ben | ||
63 | CONNOLLY Brendan | ||
17 | RICHARDSON Mark | ||
21 | HAMMOND Mike | ||
24 | TETLOW Joshua | ||
75 | DOWD Robert | ||
91 | LAKE Ben | ||
2 | EHRHARDT Dallas | ||
7 | LACHOWICZ Robert | ||
18 | HOOK Lewis | ||
58 | CLEMENTS David | ||
74 | BETTERIDGE Oliver | ||
5 | DAVIES Ben | ||
8 | MYERS Matthew | ||
11 | GARSIDE Mark | ||
19 | FERRARA Luke | ||
20 | PHILLIPS Jonathan | ||
1 | WHISTLE Jackson | ||
33 | BOWNS Ben |
No players meet the search term
j# | name | ||
2 | ZUB Artyom | ||
10 | TOLCHINSKI Sergei | ||
16 | ZADOROV Nikita | ||
78 | SHALUNOV Maxim | ||
94 | BARABANOV Alexander | ||
4 | GAVRIKOV Vladislav | ||
9 | PROVOROV Ivan | ||
15 | KARNAUKHOV Pavel | ||
25 | GRIGORENKO Mikhail | ||
58 | SLEPYSHEV Anton | ||
8 | MOROZOV Ivan | ||
27 | OZHIGANOV Igor | ||
71 | BURDASOV Anton | ||
87 | RAFIKOV Rushan | ||
96 | KUZMENKO Andrei | ||
11 | VORONKOV Dmitri | ||
57 | SHVETS-ROGOVOI Artyom | ||
72 | GALIMOV Emil | ||
81 | KAMENEV Vladislav | ||
98 | DRONOV Grigori | ||
31 | SAMONOV Alexander | ||
60 | BOCHAROV Ivan |
No players meet the search term