Slovakia
SVK
j# | Name | Pos | |
33 | HUDACEK Julius | GK | |
35 | HUSKA Adam | GK |
Line 1
22 | KNAZKO Samuel | D | |
28 | GERNAT Martin | D | |
88 | POSPISIL Kristian | F | |
60 | SLAFKOVSKY Juraj | F | |
34 | CEHLARIK Peter | F |
Line 2
44 | ROSANDIC Mislav | D | |
5 | NEMEC Simon | D | |
16 | LANTOSI Robert | F | |
13 | KRISTOF Michal | F | |
67 | STUDENIC Marian | F |
Line 3
3 | JANOSIK Adam | D | |
7 | GRMAN Mario | D | |
12 | KELEMEN Milos | F | |
19 | SUKEL Matus | F | |
77 | FASKO-RUDAS Martin | F |
Line 4
65 | BUCKO Martin | D | |
48 | GACHULINEC Daniel | D | |
23 | LISKA Adam | F | |
17 | BUC David | F | |
89 | HOLESINSKY Adrian | F |
Head coach
RAMSAY Craig | He. Co. |
Czechia
CZE
j# | Name | Pos | |
35 | WILL Roman | GK | |
61 | KVACA Petr | GK |
Line 1
3 | HAJEK Libor | D | |
60 | MORAVCIK Michal | D | |
19 | FLEK Jakub | F | |
72 | CHYTIL Filip | F | |
11 | ZADINA Filip | F |
Line 2
9 | SKLENICKA David | D | |
31 | KLOK Lukas | D | |
44 | STRANSKY Matej | F | |
52 | SPACEK Michael | F | |
25 | LENC Radan | F |
Line 3
88 | SULAK Libor | D | |
62 | SUSTR Andrej | D | |
67 | SMEJKAL Jiri | F | |
78 | HANZL Robin | F | |
69 | RADIL Lukas | F |
Line 4
6 | MUSIL David | D | |
14 | MUSIL Adam | F | |
79 | ZOHORNA Tomas | F | |
95 | BLUMEL Matej | F |
Head coach
PESAN Filip | He. Co. |