Men's 3-on-3 Tournament
Teams
Eight teams with players from mixed countries will play the 3-on-3 tournament.Schedule
Blue | ||
GK | Issa Otsuka | JPN |
GK | Oliver Thestrup Hansen | DEN |
1 | Simone Terraneo | SUI |
2 | Konrad Kudeviita | EST |
3 | Cater Hamill | GBR |
4 | Riley Langille | AUS |
5 | Joris Valciukas | LTU |
6 | Daniel Assavolyuk | GER |
7 | Seungwoo Hong | KOR |
8 | Ziya Efe Guclu | TUR |
9 | Caleb Chapman | NZL |
10 | Jakub Trzebunia | POL |
11 | Chih-Yuan Chen | TPE |
C | Tomas Peric | |
Red | ||
GK | Matthias Bittner | GER |
GK | Mael Halladj | FRA |
1 | Jan Hornecker | SUI |
2 | Sander Selvaer | NOR |
3 | Tjas Lesnicar | SLO |
4 | Dylan Wesseling | NED |
5 | Mackenzie Stewart | GBR |
6 | Peter Repcik | SVK |
7 | Matija Dinic | SRB |
8 | Alex Menc | POL |
9 | Wei-Yu Lin | TPE |
10 | Denis Pasko | UKR |
11 | Juho Lukkari | FIN |
C | Marius Gliga | |
Brown | ||
GK | Rastislav Elias | SVK |
GK | Sebastian Hagen Aarsund | NOR |
1 | Milan Ivady | HUN |
2 | Matyas Sapovaliv | CZE |
3 | Artur Seniut | LTU |
4 | Evan Thomas Nauth | GBR |
5 | Erik Potsinok | EST |
6 | Marlon Dacunto | GER |
7 | Axel Ruski-Jones | NZL |
8 | Chuo Xi Elvis Hsu | HKG |
9 | Hugo Galvez | FRA |
10 | Sai Lake | AUS |
11 | Luka Banek | CRO |
C | Kalle Valiaho | |
Yellow | ||
GK | Loris Uberti | SUI |
GK | Lukas Heuberger | AUT |
1 | Daniel Valenica | MEX |
2 | Simon Slavicek | CZE |
3 | Oskar Bakkevig | NOR |
4 | Andrei Murashko | BLR |
5 | Miha Bericic | SLO |
6 | Ryan Kolgen | NED |
7 | David Guilabert | ESP |
8 | Tommaso Madaschi | ITA |
9 | Yassin Soubra | FRA |
10 | Csongor Antal | ROU |
11 | Tibo Van Reeth | BEL |
C | Marko Valencic | |
Green | ||
GK | Malecek | CZE |
GK | Levente Hegedus | HUN |
1 | Patrik Dalen | NOR |
2 | Marek Potsinko | EST |
3 | Ilya Korzun | BLR |
4 | Alessandro Segafredo | ITA |
5 | Yau Yam | HKG |
6 | Maks Percic | SLO |
7 | Pablo Gonzalez | ESP |
8 | Volodymyr Troshkin | UKR |
9 | Nathan Nicoud | FRA |
10 | Artyom Pronichkin | RUS |
11 | Nicolas Elgas | LUX |
C | Igor Andrejkovic | |
Black | ||
GK | Kalle Varis | FIN |
GK | Matthias Rindone | ITA |
1 | Danil Karpovich | BLR |
2 | Linas Dedinas | LTU |
3 | Dominik Pavlata | CZE |
4 | Adam Sykora | SVK |
5 | Wataru Suzuki | JPN |
6 | Corne Van Stuijvenberg | NED |
7 | Jiacong Yu | CHN |
8 | Yaroslav Labutkin | RUS |
9 | Kerem Alsan | TUR |
10 | Lukas Floriantschitz | AUT |
11 | Ruben Junior Esposito Vigo | ARG |
C | Johan Bollue | |
Orange | ||
GK | Ivan Novozhilov | RUS |
GK | Yan Shostak | BLR |
1 | Leni Michellod | SUI |
2 | Mark Weidemann | HUN |
3 | Roman Kechter | GER |
4 | Jonas Dobnig | AUT |
5 | Sangyeob Kim | KOR |
6 | Jack Lewis | NZL |
7 | Nicolo Remolato | ITA |
8 | Tomoyoshi Yuki | JPN |
9 | Diego Rodriguez | MEX |
10 | Jakub Michalski | POL |
11 | Matthew Hamnett | SGP |
C | Anders Lundberg | |
Grey | ||
GK | Lukas Svedin | SWE |
GK | Alexei Baidek | KAZ |
1 | Boldizsar Szalay | HUN |
2 | Nino Tomov | BUL |
3 | Jan Billa | AUT |
4 | Patrik Melicher | SVK |
5 | Hyun Sohn | KOR |
6 | Pablo Mata | ESP |
7 | Timofei Katkov | RUS |
8 | Gosei Daikuhara | JPN |
9 | Novruz Bayhanov | TKM |
10 | Alejandro Resendiz | MEX |
11 | Thawab Al-Subaey | QAT |
C | Kevin McLaughlin |
Men's 3-on-3 Team Photos - 2020 Youth Olympic Games