New Zealand
NZL
j# | Name | Pos | |
1 | PARRY Richard | GK | |
25 | MITALAS Vincent | GK |
Line 1
23 | CRAIG Nicholas | D | |
5 | JACKSON Blake | D | |
8 | EADEN Chris | F | |
16 | HEYD Gino | F | |
11 | LEE Martin | F |
Line 2
3 | AMSTON Stefan | D | |
10 | HENDERSON Nicholas | F | |
24 | COX Andrew | F | |
4 | SCHNEIDER Matthew | F | |
15 | POLOZOV Aleksandr | F |
Line 3
21 | LANE Jaxson | D | |
9 | MAWSON Stephen | D | |
12 | STRAYER Ryan | F | |
22 | CHALLIS Jordan | F | |
7 | GAVOILLE Benjamin | F |
Line 4
13 | HAY Andrew | D | |
18 | VORTANOV Robin | F | |
6 | HARROP Dale | F | |
19 | ELLIS Frazer | F |
Head coach
KHOROZOV Anatoliy | He. Co. |
Georgia
GEO
j# | Name | Pos | |
20 | ILYENKO Andrey | GK | |
1 | AMBROLAVA Kakha | GK |
Line 1
6 | KURBATOV Artem | D | |
2 | KHARIZOV Semen | F | |
10 | ZHUZHUNASHVILI Aleksandr | F | |
19 | KOZYULIN Artem | F | |
16 | OBOLGOGIANI Oliver | F |
Line 2
18 | TSOMAIA Revaz | D | |
24 | SHALUNOV Mikhail | F | |
13 | VASILCHENKO Alexander | F | |
7 | DUMBADZE Vitaly | F | |
14 | KOCHKIN Boris | F |
Line 3
3 | JEIRANASHVILI Giorgi | D | |
12 | MINASIANI Davit | D | |
15 | VEDYAPIN Temuri | F | |
17 | SHVETSOV Ivan | F | |
22 | OGANEZIANI Davit | F |
Head coach
SVANIDZE Roland | He. Co. |