Mexico
MEX
j# | Name | Pos | |
1 | de la GARMA Andres | GK | |
25 | de la VEGA Sebastian | GK |
Line 1
11 | HAGERMAN Gonzalo | D | |
15 | UGARTE Fernando | D | |
7 | MAJUL Hector | F | |
13 | SIERRA Santiago | F | |
12 | GOMEZ Carlos | F |
Line 2
5 | COLAS Miguel | D | |
17 | GONZALEZ Luis David | D | |
3 | CHAVEZ Tyler | F | |
18 | PEREZ Jorge | F | |
21 | CRUZ Luis | F |
Line 3
8 | de la VEGA Luis Alberto | D | |
23 | ORTIZ Jorge | D | |
19 | SMITHERS Christian | F | |
24 | CARRERO Hector | F | |
9 | BENABIB Alan | F |
Line 4
10 | DUENAS Jorge | D | |
6 | LINARES Diego | F | |
14 | KELO Cristofer | F | |
16 | NAJERA Antonio | F |
Head coach
de la GARMA Diego | He. Co. |
Georgia
GEO
j# | Name | Pos | |
20 | ILYENKO Andrey | GK | |
1 | AMBROLAVA Kakha | GK |
Line 1
6 | KURBATOV Artem | D | |
17 | SHVETSOV Ivan | F | |
10 | ZHUZHUNASHVILI Aleksandr | F | |
19 | KOZYULIN Artem | F | |
16 | OBOLGOGIANI Oliver | F |
Line 2
18 | TSOMAIA Revaz | D | |
24 | SHALUNOV Mikhail | F | |
13 | VASILCHENKO Alexander | F | |
7 | DUMBADZE Vitaly | F | |
14 | KOCHKIN Boris | F |
Line 3
3 | JEIRANASHVILI Giorgi | D | |
22 | OGANEZIANI Davit | F | |
12 | MINASIANI Davit | D | |
15 | VEDYAPIN Temuri | F | |
2 | KHARIZOV Semen | F |
Head coach
SVANIDZE Roland | He. Co. |