total
1st period
2nd period
3rd period
total
Player stats
j# | name | ||
2 | YORK Cam | ||
6 | HUGHES Jack | ||
11 | ZEGRAS Trevor | ||
13 | CAUFIELD Cole | ||
24 | McCARTHY Case | ||
4 | HELLESON Drew | ||
7 | VLASIC Alex | ||
9 | BOLDY Matthew | ||
19 | TURCOTTE Alex | ||
25 | BRINK Bobby | ||
3 | THRUN Henry | ||
14 | CAULFIELD Judd | ||
17 | BEECHER John | ||
20 | BENIERS Matthew | ||
23 | FENSORE Domenick | ||
8 | GILDON Michael | ||
10 | WARREN Marshall | ||
18 | MOYNIHAN Patrick | ||
21 | FARRELL Sean | ||
22 | LINDMARK Owen | ||
27 | ROWE Cam | ||
30 | KNIGHT Spencer |
j# | name | ||
27 | ROWE Cam | ||
30 | KNIGHT Spencer |
No players meet the search term
j# | name | ||
7 | ROGOV Ivan | ||
8 | KIRPICHNIKOV Alexander | ||
14 | GRITSYUK Arseni | ||
18 | SPIRIDONOV Yegor | ||
26 | CHINAKHOV Yegor | ||
4 | BURENOV Nikolai | ||
6 | CHISTYAKOV Semyon | ||
11 | NIKOLAYEV Ilya | ||
19 | PODKOLZIN Vasili | ||
27 | AMIROV Rodion | ||
2 | VASHENKO Nikita | ||
13 | MUKHAMADULLIN Shakir | ||
15 | GUSHIN Danil | ||
25 | SHESHIN Dmitri | ||
28 | KHUSNUTDINOV Marat | ||
10 | LIKHACHYOV Yaroslav | ||
12 | MINGACHYOV Takhir | ||
23 | BRYZGALOV Yegor | ||
24 | GROSHEV Maxim | ||
1 | ASKAROV Yaroslav | ||
30 | SKOTNIKOV Vsevolod |
j# | name | ||
1 | ASKAROV Yaroslav | ||
30 | SKOTNIKOV Vsevolod |
No players meet the search term
Player stats
j# | name | ||
2 | YORK Cam | ||
6 | HUGHES Jack | ||
11 | ZEGRAS Trevor | ||
13 | CAUFIELD Cole | ||
24 | McCARTHY Case | ||
4 | HELLESON Drew | ||
7 | VLASIC Alex | ||
9 | BOLDY Matthew | ||
19 | TURCOTTE Alex | ||
25 | BRINK Bobby | ||
3 | THRUN Henry | ||
14 | CAULFIELD Judd | ||
17 | BEECHER John | ||
20 | BENIERS Matthew | ||
23 | FENSORE Domenick | ||
8 | GILDON Michael | ||
10 | WARREN Marshall | ||
18 | MOYNIHAN Patrick | ||
21 | FARRELL Sean | ||
22 | LINDMARK Owen | ||
27 | ROWE Cam | ||
30 | KNIGHT Spencer |
No players meet the search term
j# | name | ||
7 | ROGOV Ivan | ||
8 | KIRPICHNIKOV Alexander | ||
14 | GRITSYUK Arseni | ||
18 | SPIRIDONOV Yegor | ||
26 | CHINAKHOV Yegor | ||
4 | BURENOV Nikolai | ||
6 | CHISTYAKOV Semyon | ||
11 | NIKOLAYEV Ilya | ||
19 | PODKOLZIN Vasili | ||
27 | AMIROV Rodion | ||
2 | VASHENKO Nikita | ||
13 | MUKHAMADULLIN Shakir | ||
15 | GUSHIN Danil | ||
25 | SHESHIN Dmitri | ||
28 | KHUSNUTDINOV Marat | ||
10 | LIKHACHYOV Yaroslav | ||
12 | MINGACHYOV Takhir | ||
23 | BRYZGALOV Yegor | ||
24 | GROSHEV Maxim | ||
1 | ASKAROV Yaroslav | ||
30 | SKOTNIKOV Vsevolod |
No players meet the search term
Player stats
j# | name | ||
2 | YORK Cam | ||
6 | HUGHES Jack | ||
11 | ZEGRAS Trevor | ||
13 | CAUFIELD Cole | ||
24 | McCARTHY Case | ||
4 | HELLESON Drew | ||
7 | VLASIC Alex | ||
9 | BOLDY Matthew | ||
19 | TURCOTTE Alex | ||
25 | BRINK Bobby | ||
3 | THRUN Henry | ||
14 | CAULFIELD Judd | ||
17 | BEECHER John | ||
20 | BENIERS Matthew | ||
23 | FENSORE Domenick | ||
8 | GILDON Michael | ||
10 | WARREN Marshall | ||
18 | MOYNIHAN Patrick | ||
21 | FARRELL Sean | ||
22 | LINDMARK Owen | ||
27 | ROWE Cam | ||
30 | KNIGHT Spencer |
No players meet the search term
j# | name | ||
7 | ROGOV Ivan | ||
8 | KIRPICHNIKOV Alexander | ||
14 | GRITSYUK Arseni | ||
18 | SPIRIDONOV Yegor | ||
26 | CHINAKHOV Yegor | ||
4 | BURENOV Nikolai | ||
6 | CHISTYAKOV Semyon | ||
11 | NIKOLAYEV Ilya | ||
19 | PODKOLZIN Vasili | ||
27 | AMIROV Rodion | ||
2 | VASHENKO Nikita | ||
13 | MUKHAMADULLIN Shakir | ||
15 | GUSHIN Danil | ||
25 | SHESHIN Dmitri | ||
28 | KHUSNUTDINOV Marat | ||
10 | LIKHACHYOV Yaroslav | ||
12 | MINGACHYOV Takhir | ||
23 | BRYZGALOV Yegor | ||
24 | GROSHEV Maxim | ||
1 | ASKAROV Yaroslav | ||
30 | SKOTNIKOV Vsevolod |
No players meet the search term
Player stats
j# | name | ||
2 | YORK Cam | ||
6 | HUGHES Jack | ||
11 | ZEGRAS Trevor | ||
13 | CAUFIELD Cole | ||
24 | McCARTHY Case | ||
4 | HELLESON Drew | ||
7 | VLASIC Alex | ||
9 | BOLDY Matthew | ||
19 | TURCOTTE Alex | ||
25 | BRINK Bobby | ||
3 | THRUN Henry | ||
14 | CAULFIELD Judd | ||
17 | BEECHER John | ||
20 | BENIERS Matthew | ||
23 | FENSORE Domenick | ||
8 | GILDON Michael | ||
10 | WARREN Marshall | ||
18 | MOYNIHAN Patrick | ||
21 | FARRELL Sean | ||
22 | LINDMARK Owen | ||
27 | ROWE Cam | ||
30 | KNIGHT Spencer |
No players meet the search term
j# | name | ||
7 | ROGOV Ivan | ||
8 | KIRPICHNIKOV Alexander | ||
14 | GRITSYUK Arseni | ||
18 | SPIRIDONOV Yegor | ||
26 | CHINAKHOV Yegor | ||
4 | BURENOV Nikolai | ||
6 | CHISTYAKOV Semyon | ||
11 | NIKOLAYEV Ilya | ||
19 | PODKOLZIN Vasili | ||
27 | AMIROV Rodion | ||
2 | VASHENKO Nikita | ||
13 | MUKHAMADULLIN Shakir | ||
15 | GUSHIN Danil | ||
25 | SHESHIN Dmitri | ||
28 | KHUSNUTDINOV Marat | ||
10 | LIKHACHYOV Yaroslav | ||
12 | MINGACHYOV Takhir | ||
23 | BRYZGALOV Yegor | ||
24 | GROSHEV Maxim | ||
1 | ASKAROV Yaroslav | ||
30 | SKOTNIKOV Vsevolod |
No players meet the search term