total
1st period
2nd period
3rd period
total
Player stats
j# | name | ||
6 | WEBER Yannick | ||
13 | HISCHIER Nico | ||
21 | FIALA Kevin | ||
82 | MOSER Simon | ||
90 | JOSI Roman | ||
10 | AMBUHL Andres | ||
23 | KURASHEV Philipp | ||
55 | LOEFFEL Romain | ||
76 | GENAZZI Joel | ||
85 | ANDRIGHETTO Sven | ||
15 | HOFMANN Gregory | ||
16 | DIAZ Raphael | ||
46 | ROD Noah | ||
92 | HAAS Gaetan | ||
93 | MARTSCHINI Lino | ||
8 | PRAPLAN Vincent | ||
38 | FRICK Lukas | ||
45 | FORA Michael | ||
60 | SCHERWEY Tristan | ||
64 | BERTSCHY Christoph | ||
29 | MAYER Robert | ||
63 | GENONI Leonardo |
j# | name | ||
29 | MAYER Robert | ||
63 | GENONI Leonardo |
No players meet the search term
j# | name | ||
11 | MALKIN Yevgeni | ||
25 | GRIGORENKO Mikhail | ||
63 | DADONOV Yevgeni | ||
89 | NESTEROV Nikita | ||
98 | SERGACHYOV Mikhail | ||
8 | OVECHKIN Alexander | ||
9 | ORLOV Dmitri | ||
22 | ZAITSEV Nikita | ||
77 | KAPRIZOV Kirill | ||
92 | KUZNETSOV Yevgeni | ||
3 | KHAFIZULLIN Dinar | ||
4 | GAVRIKOV Vladislav | ||
15 | ANISIMOV Artyom | ||
86 | KUCHEROV Nikita | ||
97 | GUSEV Nikita | ||
7 | TELEGIN Ivan | ||
13 | ANDRONOV Sergei | ||
61 | ZADOROV Nikita | ||
71 | KOVALCHUK Ilya | ||
94 | BARABANOV Alexander | ||
40 | GEORGIEV Alexander | ||
88 | VASILEVSKI Andrei |
j# | name | ||
40 | GEORGIEV Alexander | ||
88 | VASILEVSKI Andrei |
No players meet the search term
Player stats
j# | name | ||
6 | WEBER Yannick | ||
13 | HISCHIER Nico | ||
21 | FIALA Kevin | ||
82 | MOSER Simon | ||
90 | JOSI Roman | ||
10 | AMBUHL Andres | ||
23 | KURASHEV Philipp | ||
55 | LOEFFEL Romain | ||
76 | GENAZZI Joel | ||
85 | ANDRIGHETTO Sven | ||
15 | HOFMANN Gregory | ||
16 | DIAZ Raphael | ||
46 | ROD Noah | ||
92 | HAAS Gaetan | ||
93 | MARTSCHINI Lino | ||
8 | PRAPLAN Vincent | ||
38 | FRICK Lukas | ||
45 | FORA Michael | ||
60 | SCHERWEY Tristan | ||
64 | BERTSCHY Christoph | ||
29 | MAYER Robert | ||
63 | GENONI Leonardo |
No players meet the search term
j# | name | ||
11 | MALKIN Yevgeni | ||
25 | GRIGORENKO Mikhail | ||
63 | DADONOV Yevgeni | ||
89 | NESTEROV Nikita | ||
98 | SERGACHYOV Mikhail | ||
8 | OVECHKIN Alexander | ||
9 | ORLOV Dmitri | ||
22 | ZAITSEV Nikita | ||
77 | KAPRIZOV Kirill | ||
92 | KUZNETSOV Yevgeni | ||
3 | KHAFIZULLIN Dinar | ||
4 | GAVRIKOV Vladislav | ||
15 | ANISIMOV Artyom | ||
86 | KUCHEROV Nikita | ||
97 | GUSEV Nikita | ||
7 | TELEGIN Ivan | ||
13 | ANDRONOV Sergei | ||
61 | ZADOROV Nikita | ||
71 | KOVALCHUK Ilya | ||
94 | BARABANOV Alexander | ||
40 | GEORGIEV Alexander | ||
88 | VASILEVSKI Andrei |
No players meet the search term
Player stats
j# | name | ||
6 | WEBER Yannick | ||
13 | HISCHIER Nico | ||
21 | FIALA Kevin | ||
82 | MOSER Simon | ||
90 | JOSI Roman | ||
10 | AMBUHL Andres | ||
23 | KURASHEV Philipp | ||
55 | LOEFFEL Romain | ||
76 | GENAZZI Joel | ||
85 | ANDRIGHETTO Sven | ||
15 | HOFMANN Gregory | ||
16 | DIAZ Raphael | ||
46 | ROD Noah | ||
92 | HAAS Gaetan | ||
93 | MARTSCHINI Lino | ||
8 | PRAPLAN Vincent | ||
38 | FRICK Lukas | ||
45 | FORA Michael | ||
60 | SCHERWEY Tristan | ||
64 | BERTSCHY Christoph | ||
29 | MAYER Robert | ||
63 | GENONI Leonardo |
No players meet the search term
j# | name | ||
11 | MALKIN Yevgeni | ||
25 | GRIGORENKO Mikhail | ||
63 | DADONOV Yevgeni | ||
89 | NESTEROV Nikita | ||
98 | SERGACHYOV Mikhail | ||
8 | OVECHKIN Alexander | ||
9 | ORLOV Dmitri | ||
22 | ZAITSEV Nikita | ||
77 | KAPRIZOV Kirill | ||
92 | KUZNETSOV Yevgeni | ||
3 | KHAFIZULLIN Dinar | ||
4 | GAVRIKOV Vladislav | ||
15 | ANISIMOV Artyom | ||
86 | KUCHEROV Nikita | ||
97 | GUSEV Nikita | ||
7 | TELEGIN Ivan | ||
13 | ANDRONOV Sergei | ||
61 | ZADOROV Nikita | ||
71 | KOVALCHUK Ilya | ||
94 | BARABANOV Alexander | ||
40 | GEORGIEV Alexander | ||
88 | VASILEVSKI Andrei |
No players meet the search term
Player stats
j# | name | ||
6 | WEBER Yannick | ||
13 | HISCHIER Nico | ||
21 | FIALA Kevin | ||
82 | MOSER Simon | ||
90 | JOSI Roman | ||
10 | AMBUHL Andres | ||
23 | KURASHEV Philipp | ||
55 | LOEFFEL Romain | ||
76 | GENAZZI Joel | ||
85 | ANDRIGHETTO Sven | ||
15 | HOFMANN Gregory | ||
16 | DIAZ Raphael | ||
46 | ROD Noah | ||
92 | HAAS Gaetan | ||
93 | MARTSCHINI Lino | ||
8 | PRAPLAN Vincent | ||
38 | FRICK Lukas | ||
45 | FORA Michael | ||
60 | SCHERWEY Tristan | ||
64 | BERTSCHY Christoph | ||
29 | MAYER Robert | ||
63 | GENONI Leonardo |
No players meet the search term
j# | name | ||
11 | MALKIN Yevgeni | ||
25 | GRIGORENKO Mikhail | ||
63 | DADONOV Yevgeni | ||
89 | NESTEROV Nikita | ||
98 | SERGACHYOV Mikhail | ||
8 | OVECHKIN Alexander | ||
9 | ORLOV Dmitri | ||
22 | ZAITSEV Nikita | ||
77 | KAPRIZOV Kirill | ||
92 | KUZNETSOV Yevgeni | ||
3 | KHAFIZULLIN Dinar | ||
4 | GAVRIKOV Vladislav | ||
15 | ANISIMOV Artyom | ||
86 | KUCHEROV Nikita | ||
97 | GUSEV Nikita | ||
7 | TELEGIN Ivan | ||
13 | ANDRONOV Sergei | ||
61 | ZADOROV Nikita | ||
71 | KOVALCHUK Ilya | ||
94 | BARABANOV Alexander | ||
40 | GEORGIEV Alexander | ||
88 | VASILEVSKI Andrei |
No players meet the search term