total
1st period
2nd period
3rd period
total
Player stats
j# | name | ||
11 | MALKIN Yevgeni | ||
25 | GRIGORENKO Mikhail | ||
63 | DADONOV Yevgeni | ||
89 | NESTEROV Nikita | ||
98 | SERGACHYOV Mikhail | ||
8 | OVECHKIN Alexander | ||
9 | ORLOV Dmitri | ||
22 | ZAITSEV Nikita | ||
77 | KAPRIZOV Kirill | ||
92 | KUZNETSOV Yevgeni | ||
3 | KHAFIZULLIN Dinar | ||
4 | GAVRIKOV Vladislav | ||
15 | ANISIMOV Artyom | ||
86 | KUCHEROV Nikita | ||
97 | GUSEV Nikita | ||
7 | TELEGIN Ivan | ||
13 | ANDRONOV Sergei | ||
61 | ZADOROV Nikita | ||
71 | KOVALCHUK Ilya | ||
94 | BARABANOV Alexander | ||
40 | GEORGIEV Alexander | ||
88 | VASILEVSKI Andrei |
j# | name | ||
40 | GEORGIEV Alexander | ||
88 | VASILEVSKI Andrei |
No players meet the search term
j# | name | ||
3 | SCHNEIDER Peter | ||
12 | RAFFL Michael | ||
89 | HERBURGER Raphael | ||
90 | PALLESTRANG Alexander | ||
91 | HEINRICH Dominique | ||
5 | RAFFL Thomas | ||
17 | GANAHL Manuel | ||
28 | SCHUMNIG Martin | ||
67 | KOMAREK Konstantin | ||
92 | UNTERWEGER Clemens | ||
16 | ZWERGER Dominic | ||
23 | HOFER Fabio | ||
27 | HUNDERTPFUND Thomas | ||
55 | WOLF Raphael | ||
63 | SCHLACHER Markus | ||
9 | RAUCHENWALD Alexander | ||
13 | OBRIST Patrick | ||
21 | HAUDUM Lukas | ||
24 | STRONG Steven | ||
29 | STARKBAUM Bernhard | ||
30 | KICKERT David |
j# | name | ||
29 | STARKBAUM Bernhard | ||
30 | KICKERT David |
No players meet the search term
Player stats
j# | name | ||
11 | MALKIN Yevgeni | ||
25 | GRIGORENKO Mikhail | ||
63 | DADONOV Yevgeni | ||
89 | NESTEROV Nikita | ||
98 | SERGACHYOV Mikhail | ||
8 | OVECHKIN Alexander | ||
9 | ORLOV Dmitri | ||
22 | ZAITSEV Nikita | ||
77 | KAPRIZOV Kirill | ||
92 | KUZNETSOV Yevgeni | ||
3 | KHAFIZULLIN Dinar | ||
4 | GAVRIKOV Vladislav | ||
15 | ANISIMOV Artyom | ||
86 | KUCHEROV Nikita | ||
97 | GUSEV Nikita | ||
7 | TELEGIN Ivan | ||
13 | ANDRONOV Sergei | ||
61 | ZADOROV Nikita | ||
71 | KOVALCHUK Ilya | ||
94 | BARABANOV Alexander | ||
40 | GEORGIEV Alexander | ||
88 | VASILEVSKI Andrei |
No players meet the search term
j# | name | ||
3 | SCHNEIDER Peter | ||
12 | RAFFL Michael | ||
89 | HERBURGER Raphael | ||
90 | PALLESTRANG Alexander | ||
91 | HEINRICH Dominique | ||
5 | RAFFL Thomas | ||
17 | GANAHL Manuel | ||
28 | SCHUMNIG Martin | ||
67 | KOMAREK Konstantin | ||
92 | UNTERWEGER Clemens | ||
16 | ZWERGER Dominic | ||
23 | HOFER Fabio | ||
27 | HUNDERTPFUND Thomas | ||
55 | WOLF Raphael | ||
63 | SCHLACHER Markus | ||
9 | RAUCHENWALD Alexander | ||
13 | OBRIST Patrick | ||
21 | HAUDUM Lukas | ||
24 | STRONG Steven | ||
29 | STARKBAUM Bernhard | ||
30 | KICKERT David |
No players meet the search term
Player stats
j# | name | ||
11 | MALKIN Yevgeni | ||
25 | GRIGORENKO Mikhail | ||
63 | DADONOV Yevgeni | ||
89 | NESTEROV Nikita | ||
98 | SERGACHYOV Mikhail | ||
8 | OVECHKIN Alexander | ||
9 | ORLOV Dmitri | ||
22 | ZAITSEV Nikita | ||
77 | KAPRIZOV Kirill | ||
92 | KUZNETSOV Yevgeni | ||
3 | KHAFIZULLIN Dinar | ||
4 | GAVRIKOV Vladislav | ||
15 | ANISIMOV Artyom | ||
86 | KUCHEROV Nikita | ||
97 | GUSEV Nikita | ||
7 | TELEGIN Ivan | ||
13 | ANDRONOV Sergei | ||
61 | ZADOROV Nikita | ||
71 | KOVALCHUK Ilya | ||
94 | BARABANOV Alexander | ||
40 | GEORGIEV Alexander | ||
88 | VASILEVSKI Andrei |
No players meet the search term
j# | name | ||
3 | SCHNEIDER Peter | ||
12 | RAFFL Michael | ||
89 | HERBURGER Raphael | ||
90 | PALLESTRANG Alexander | ||
91 | HEINRICH Dominique | ||
5 | RAFFL Thomas | ||
17 | GANAHL Manuel | ||
28 | SCHUMNIG Martin | ||
67 | KOMAREK Konstantin | ||
92 | UNTERWEGER Clemens | ||
16 | ZWERGER Dominic | ||
23 | HOFER Fabio | ||
27 | HUNDERTPFUND Thomas | ||
55 | WOLF Raphael | ||
63 | SCHLACHER Markus | ||
9 | RAUCHENWALD Alexander | ||
13 | OBRIST Patrick | ||
21 | HAUDUM Lukas | ||
24 | STRONG Steven | ||
29 | STARKBAUM Bernhard | ||
30 | KICKERT David |
No players meet the search term
Player stats
j# | name | ||
11 | MALKIN Yevgeni | ||
25 | GRIGORENKO Mikhail | ||
63 | DADONOV Yevgeni | ||
89 | NESTEROV Nikita | ||
98 | SERGACHYOV Mikhail | ||
8 | OVECHKIN Alexander | ||
9 | ORLOV Dmitri | ||
22 | ZAITSEV Nikita | ||
77 | KAPRIZOV Kirill | ||
92 | KUZNETSOV Yevgeni | ||
3 | KHAFIZULLIN Dinar | ||
4 | GAVRIKOV Vladislav | ||
15 | ANISIMOV Artyom | ||
86 | KUCHEROV Nikita | ||
97 | GUSEV Nikita | ||
7 | TELEGIN Ivan | ||
13 | ANDRONOV Sergei | ||
61 | ZADOROV Nikita | ||
71 | KOVALCHUK Ilya | ||
94 | BARABANOV Alexander | ||
40 | GEORGIEV Alexander | ||
88 | VASILEVSKI Andrei |
No players meet the search term
j# | name | ||
3 | SCHNEIDER Peter | ||
12 | RAFFL Michael | ||
89 | HERBURGER Raphael | ||
90 | PALLESTRANG Alexander | ||
91 | HEINRICH Dominique | ||
5 | RAFFL Thomas | ||
17 | GANAHL Manuel | ||
28 | SCHUMNIG Martin | ||
67 | KOMAREK Konstantin | ||
92 | UNTERWEGER Clemens | ||
16 | ZWERGER Dominic | ||
23 | HOFER Fabio | ||
27 | HUNDERTPFUND Thomas | ||
55 | WOLF Raphael | ||
63 | SCHLACHER Markus | ||
9 | RAUCHENWALD Alexander | ||
13 | OBRIST Patrick | ||
21 | HAUDUM Lukas | ||
24 | STRONG Steven | ||
29 | STARKBAUM Bernhard | ||
30 | KICKERT David |
No players meet the search term