Canada
CAN
j# | Name | Pos | |
31 | HART Carter | GK | |
30 | MURRAY Matt | GK |
Line 1
25 | NURSE Darnell | D | |
28 | SEVERSON Damon | D | |
81 | MARCHESSAULT Jonathan | F | |
18 | DUBOIS Pierre-Luc | F | |
61 | STONE Mark | F |
Line 2
72 | CHABOT Thomas | D | |
51 | STECHER Troy | D | |
71 | CIRELLI Anthony | F | |
7 | COUTURIER Sean | F | |
23 | REINHART Sam | F |
Line 3
27 | THEODORE Shea | D | |
5 | MYERS Philippe | D | |
16 | McCANN Jared | F | |
19 | TURRIS Kyle | F | |
39 | MANTHA Anthony | F |
Line 4
14 | HENRIQUE Adam | F | |
59 | BERTUZZI Tyler | F | |
10 | JOST Tyson | F | |
17 | STROME Dylan | F | |
21 | JOSEPH Mathieu | F |
Head coach
VIGNEAULT Alain | He. Co. |
France
FRA
j# | Name | Pos | |
35 | BUYSSE Henri Corentin | GK | |
37 | YLONEN Sebastian | GK |
Line 1
8 | GALLET Hugo | D | |
84 | HECQUEFEUILLE Kevin | D | |
63 | TEXIER Alexandre | F | |
71 | GUTTIG Anthony | F | |
81 | RECH Anthony | F |
Line 2
62 | CHAKIACHVILI Florian | D | |
74 | THIRY Thomas | D | |
94 | BOZON Tim | F | |
12 | CLAIREAUX Valentin | F | |
9 | FLEURY Damien | F |
Line 3
38 | CRINON Pierre | D | |
3 | JANIL Jonathan | D | |
77 | TREILLE Sacha | F | |
25 | RITZ Nicolas | F | |
82 | BERTRAND Charles | F |
Line 4
44 | DAME-MALKA Olivier | D | |
13 | VALIER Peter | F | |
72 | PERRET Jordann | F | |
20 | BERTHON Eliot | F | |
22 | LECLERC Guillaume | F |
Head coach
BOZON Philippe | He. Co. |