Germany
GER
j# | Name | Pos | |
30 | GRUBAUER Philipp | GK | |
31 | TREUTLE Niklas | GK | |
35 | NIEDERBERGER Mathias | GK |
Line 1
91 | MULLER Moritz | D | |
5 | HOLZER Korbinian | D | |
42 | EHLIZ Yasin | F | |
50 | HAGER Patrick | F | |
83 | PFODERL Leonhard | F |
Line 2
36 | SEIDENBERG Yannic | D | |
21 | SEIDER Moritz | D | |
72 | KAHUN Dominik | F | |
29 | DRAISAITL Leon | F | |
95 | TIFFELS Frederik | F |
Line 3
41 | MULLER Jonas | D | |
11 | NOWAK Marco | D | |
22 | PLACHTA Matthias | F | |
65 | MICHAELIS Marc | F | |
58 | EISENSCHMID Markus | F |
Line 4
2 | REUL Denis | D | |
92 | NOEBELS Marcel | F | |
43 | FAUSER Gerrit | F | |
28 | MAUER Frank | F |
Head coach
SODERHOLM Toni | He. Co. |
France
FRA
j# | Name | Pos | |
49 | HARDY Florian | GK | |
35 | BUYSSE Henri Corentin | GK |
Line 1
62 | CHAKIACHVILI Florian | D | |
74 | THIRY Thomas | D | |
72 | PERRET Jordann | F | |
25 | RITZ Nicolas | F | |
13 | VALIER Peter | F |
Line 2
8 | GALLET Hugo | D | |
84 | HECQUEFEUILLE Kevin | D | |
94 | BOZON Tim | F | |
12 | CLAIREAUX Valentin | F | |
9 | FLEURY Damien | F |
Line 3
44 | DAME-MALKA Olivier | D | |
4 | MANAVIAN Antonin | D | |
77 | TREILLE Sacha | F | |
63 | TEXIER Alexandre | F | |
81 | RECH Anthony | F |
Line 4
20 | BERTHON Eliot | F | |
3 | JANIL Jonathan | D | |
22 | LECLERC Guillaume | F | |
71 | GUTTIG Anthony | F | |
82 | BERTRAND Charles | F |
Head coach
BOZON Philippe | He. Co. |