Latvia
LAT
j# | Name | Pos | |
30 | MERZLIKINS Elvis | GK | |
50 | GUDLEVSKIS Kristers | GK |
Line 1
58 | GALVINS Guntis | D | |
27 | CIBULSKIS Oskars | D | |
10 | DARZINS Lauris | F | |
23 | BLUGERS Teodors | F | |
70 | INDRASIS Miks | F |
Line 2
29 | FREIBERGS Ralfs | D | |
11 | SOTNIEKS Kristaps | D | |
21 | BALCERS Rudolfs | F | |
91 | KENINS Ronalds | F | |
18 | ABOLS Rodrigo | F |
Line 3
32 | KULDA Arturs | D | |
26 | BALINSKIS Uvis | D | |
71 | BUKARTS Roberts | F | |
87 | MEIJA Gints | F | |
14 | BUKARTS Rihards | F |
Line 4
77 | ZILE Kristaps | D | |
12 | MARENIS Rihards | F | |
49 | GEGERIS Emils | F | |
95 | BATNA Oskars | F | |
17 | DZIERKALS Martins | F |
Head coach
HARTLEY Bob | He. Co. |
Switzerland
SUI
j# | Name | Pos | |
63 | GENONI Leonardo | GK | |
29 | MAYER Robert | GK |
Line 1
90 | JOSI Roman | D | |
6 | WEBER Yannick | D | |
21 | FIALA Kevin | F | |
13 | HISCHIER Nico | F | |
8 | PRAPLAN Vincent | F |
Line 2
86 | MOSER Janis | D | |
16 | DIAZ Raphael | D | |
82 | MOSER Simon | F | |
92 | HAAS Gaetan | F | |
10 | AMBUHL Andres | F |
Line 3
76 | GENAZZI Joel | D | |
55 | LOEFFEL Romain | D | |
15 | HOFMANN Gregory | F | |
23 | KURASHEV Philipp | F | |
93 | MARTSCHINI Lino | F |
Line 4
38 | FRICK Lukas | D | |
45 | FORA Michael | D | |
60 | SCHERWEY Tristan | F | |
64 | BERTSCHY Christoph | F | |
46 | ROD Noah | F |
Head coach
FISCHER Patrick | He. Co. |