Russia
RUS
j# | Name | Pos | |
40 | GEORGIEV Alexander | GK | |
88 | VASILEVSKI Andrei | GK |
Line 1
98 | SERGACHYOV Mikhail | D | |
89 | NESTEROV Nikita | D | |
25 | GRIGORENKO Mikhail | F | |
11 | MALKIN Yevgeni | F | |
63 | DADONOV Yevgeni | F |
Line 2
9 | ORLOV Dmitri | D | |
22 | ZAITSEV Nikita | D | |
8 | OVECHKIN Alexander | F | |
92 | KUZNETSOV Yevgeni | F | |
77 | KAPRIZOV Kirill | F |
Line 3
3 | KHAFIZULLIN Dinar | D | |
4 | GAVRIKOV Vladislav | D | |
97 | GUSEV Nikita | F | |
15 | ANISIMOV Artyom | F | |
86 | KUCHEROV Nikita | F |
Line 4
61 | ZADOROV Nikita | D | |
7 | TELEGIN Ivan | F | |
71 | KOVALCHUK Ilya | F | |
13 | ANDRONOV Sergei | F | |
94 | BARABANOV Alexander | F |
Head coach
VOROBYOV Ilya | He. Co. |
Austria
AUT
j# | Name | Pos | |
29 | STARKBAUM Bernhard | GK | |
30 | KICKERT David | GK |
Line 1
90 | PALLESTRANG Alexander | D | |
91 | HEINRICH Dominique | D | |
12 | RAFFL Michael | F | |
89 | HERBURGER Raphael | F | |
3 | SCHNEIDER Peter | F |
Line 2
28 | SCHUMNIG Martin | D | |
92 | UNTERWEGER Clemens | D | |
17 | GANAHL Manuel | F | |
67 | KOMAREK Konstantin | F | |
5 | RAFFL Thomas | F |
Line 3
63 | SCHLACHER Markus | D | |
55 | WOLF Raphael | D | |
23 | HOFER Fabio | F | |
27 | HUNDERTPFUND Thomas | F | |
16 | ZWERGER Dominic | F |
Line 4
24 | STRONG Steven | D | |
21 | HAUDUM Lukas | F | |
9 | RAUCHENWALD Alexander | F | |
13 | OBRIST Patrick | F |
Head coach
BADER Roger | He. Co. |